NATIONAL RANK
#180
LEAGUE RANK
#9
STRENGTH OF SCHEDULE
1654.12
STRENGTH OF VICTORY
1547.75
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
43 / 71
OVERALL RECORD
4 - 10 - 0
STREAK (W - L)
L1
BRACKET RECORD
1 - 4 - 0
POOL/SHOWCASE RECORD
3 - 6 - 0
LAST 10 GAMES
2-8-0
LAST 25 GAMES
4-10-0
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|
| 5614 | 2026 Triple Crown OKC | Oklahoma City OK | 05/31/2026 | Pool Game | 3 | Epic National 18U Smith | 10 | 1564.09 | 1927.19 | -1.76 | 0 | Oklahoma City | OK | 2026 |
| 5612 | 2026 Top Gun Heritage | Broken Arrow OK | 05/03/2026 | Bracket Game | 1 | Oklahoma Exclusive 18U National-Hughes | 0 | 1545.42 | 1604.07 | 18.67 | 0 | Broken Arrow | OK | 2026 |
| 5612 | 2026 Top Gun Heritage | Broken Arrow OK | 05/02/2026 | Pool Game | 0 | EPIC National 18U Burnett | 5 | 1549.60 | 1729.75 | -4.18 | 0 | Broken Arrow | OK | 2026 |
| 5446 | 2026 TOP CLUB NATIONAL SUPER32 | OKLAHOMA CITY OK | 04/25/2026 | Pool Game | 2 | Epic National 26/27- Shrum/Smith | 5 | 1552.74 | 1798.23 | -3.14 | 0 | OKLAHOMA CITY | OK | 2026 |
| 5446 | 2026 TOP CLUB NATIONAL SUPER32 | OKLAHOMA CITY OK | 04/25/2026 | Pool Game | 2 | Oklahoma Gold 08 | 3 | 1563.62 | 1432.61 | -10.88 | 0 | OKLAHOMA CITY | OK | 2026 |
| 5609 | CFL Spring Scrimmages - March 8 | Moore OK | 03/08/2026 | Pool Game | 2 | Epic National 18U Smith | 7 | 1566.55 | 1826.11 | -2.93 | 0 | Moore | OK | 2026 |
| 4989 | CFL Fall Championship | Broken Arrow OK | 11/16/2025 | Bracket Game | 3 | Oklahoma Exclusive 18U National-Hughes | 6 | 1580.89 | 1617.02 | -14.34 | 0 | Broken Arrow | OK | 2026 |
| 4989 | CFL Fall Championship | Broken Arrow OK | 11/15/2025 | Bracket Game | 4 | KC Rebels 18 National | 10 | 1589.35 | 1767.04 | -8.46 | 0 | Broken Arrow | OK | 2026 |
| 4989 | CFL Fall Championship | Broken Arrow OK | 11/15/2025 | Bracket Game | 0 | Epic National 18U Smith | 9 | 1596.54 | 1811.73 | -7.19 | 0 | Broken Arrow | OK | 2026 |
| 4989 | CFL Fall Championship | Broken Arrow OK | 11/15/2025 | Pool Game | 4 | Oklahoma Athletics Platinum 08 - Kudrna | 2 | 1591.02 | 1479.77 | 5.52 | 0 | Broken Arrow | OK | 2026 |
| 4983 | Top Club National Fall Invitational & D1 Camp | OKC Metro OK | 11/09/2025 | Bracket Game | 4 | Oklahoma Athletics Platinum 08 - Kudrna | 5 | 1613.79 | 1457.00 | -22.77 | 0 | OKC Metro | OK | 2026 |
| 4983 | Top Club National Fall Invitational & D1 Camp | OKC Metro OK | 11/09/2025 | Pool Game | 7 | Top Gun Regional 26/27 | 0 | 1605.79 | 1605.79 | 8.00 | 0 | OKC Metro | OK | 2026 |
| 4983 | Top Club National Fall Invitational & D1 Camp | OKC Metro OK | 11/08/2025 | Pool Game | 10 | WTX Bombers National - Devore | 4 | 1600.00 | 1501.38 | 5.79 | 2 | OKC Metro | OK | 2026 |
| 4983 | Top Club National Fall Invitational & D1 Camp | OKC Metro OK | 11/08/2025 | Showcase Game | 1 | Kansas Renegades 18u | 5 | 1600.00 | 1600.00 | 0.00 | 0 | OKC Metro | OK | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |