PCFL
Team
Power Surge 16U Walling - National
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
spring Valley, CA
ALLIANCE ID
#UX00052988
AGL ID
#AGL030708
ALLIANCE RATING
1680.07
NATIONAL RANK
#32
LEAGUE RANK
#4
STRENGTH OF SCHEDULE
1674.77
STRENGTH OF VICTORY
1612.00
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
12 / 5
OVERALL RECORD
2 - 0 - 1
STREAK (W - L)
T1
BRACKET RECORD
1 - 0 - 0
POOL/SHOWCASE RECORD
1 - 0 - 1
LAST 10 GAMES
2-0-1
LAST 25 GAMES
2-0-1
Missing a game or have an issue? Click Here
| Game Results | 2027 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6231 | OnDeck Softball Showcase | Lake Elsinore CA | 10/17/2026 | Showcase Game | 0 | Firecrackers Brashear 16U | 0 | 1677.35 | 1800.31 | 2.72 | 0 | Lake Elsinore | CA | 2027 |
| 6146 | PCFL Inland Empire Qualifier | Lake Elsinore CA | 09/27/2026 | Tournament Game | 4 | OCBB-Delgado 16u Black | 0 | 1670.78 | 1608.00 | 6.57 | 0 | Lake Elsinore | CA | 2027 |
| 6146 | PCFL Inland Empire Qualifier | Lake Elsinore CA | 09/27/2026 | Bracket Game | 8 | Firecrackers Brashear Hicks 16U | 5 | 1656.64 | 1616.00 | 14.14 | 0 | Lake Elsinore | CA | 2027 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing a player or staff member on your roster? Click Here
| STAFF | 2027 |
|---|
| TEAM ROSTER | 2027 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Committed | SportsRecruits |
|---|---|---|---|---|---|---|---|---|---|
| Kamryn Gonzalez | 4952 | 9 | 2028 | SS | 2B | Left | Right | - | - |
| Chloe Millard | 4954 | 9 | 2028 | P | 1B | Right | Right | - | - |
| Lexi Passanisi | 5224 | 4 | 2029 | OF | 1B | Right | Left | - | - |
| McKenzie Passanisi | 5225 | 11 | 2029 | P | 1B | Right | Left | - | - |
| Taylor Nash | AO00055041 | 81 | 2028 | IF | P | Right | Right | - | ![]() |
| Amara Okafor | FE00052996 | 27 | 2029 | OF | SS | Right | Right | - | ![]() |
| Sophia Jackel | PI00033687 | 8 | 2028 | 3B | 1B | Right | Right | University of Pittsburgh | ![]() |
| Trinity Fereti | TR00058455 | 66 | 2030 | C | 3B | Right | Right | - | - |
| Sabrina Ramuno | VZ00052990 | 00 | 2029 | C | SS | Left | Right | - | ![]() |
Missing a player or staff member on your roster? Click Here
| First Name | Last Name | Member ID |
|---|
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2027 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Players and staff appear on your current roster once their registration with The Alliance Fastpitch for this team is complete. You do not need to send player invitations through your team profile this season.
Head coaches: send all of your players and staff this registration link:
https://thealliancefastpitch.sport80.com/
- Returning players should log in to their existing account and renew their membership.
- New players will need to create an account and complete the registration process.
- Staff register at the same link.
The same link is on the Roster tab in the Digital Dugout. There's a ready-made message there that you can copy into a team email or group text.
