NATIONAL RANK
#241
LEAGUE RANK
#17
STRENGTH OF SCHEDULE
1611.21
STRENGTH OF VICTORY
1602.81
ALLIANCE POWER POINTS
25
TOTAL RUNS SCORED / ALLOWED
87 / 105
OVERALL RECORD
9 - 9 - 0
STREAK (W - L)
L2
BRACKET RECORD
2 - 2 - 0
POOL/SHOWCASE RECORD
7 - 7 - 0
LAST 10 GAMES
4-6-0
LAST 25 GAMES
9-9-0
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2026 | Tournament Game | 6 | New Jersey intensity KOD | 14 | 1605.66 | 1605.66 | -8.00 | 1 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/23/2026 | Tournament Game | 0 | Power Softball Hannigan | 12 | 1613.09 | 1637.83 | -7.43 | 1 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/22/2026 | Pool Game | 2 | Indiana Gators Premier Pierini | 9 | 1613.09 | 1613.09 | -8.00 | 1 | Chattanooga | TN | 2026 |
| 4246 | ACFL Fall Championship & Showcase | Richmond VA | 11/02/2025 | Bracket Game | 1 | VA Bombers National 2028 | 4 | 1629.58 | 1618.92 | -16.49 | 0 | Richmond | VA | 2026 |
| 4246 | ACFL Fall Championship & Showcase | Richmond VA | 11/02/2025 | Bracket Game | 3 | Carolina Impact - KB | 4 | 1645.86 | 1639.93 | -16.28 | 0 | Richmond | VA | 2026 |
| 4246 | ACFL Fall Championship & Showcase | Richmond VA | 11/02/2025 | Bracket Game | 11 | 16U Premier Virginia Legends Fastpitch | 7 | 1630.91 | 1608.00 | 14.95 | 0 | Richmond | VA | 2026 |
| 4246 | ACFL Fall Championship & Showcase | Richmond VA | 11/01/2025 | Bracket Game | 2 | Shenval Swarm Shaw | 1 | 1615.24 | 1608.00 | 15.67 | 0 | Richmond | VA | 2026 |
| 4246 | ACFL Fall Championship & Showcase | Richmond VA | 11/01/2025 | Pool Game | 12 | ShenVal Swarm RDJ | 5 | 1608.00 | 1575.10 | 7.24 | 0 | Richmond | VA | 2026 |
| 5239 | 2025 East Coast Fall Showcase | Pennsville NJ | 10/26/2025 | Showcase Game | 2 | RITG 14u National Lieto/Lotti | 13 | 1616.00 | 1616.00 | -8.00 | 1 | Pennsville | NJ | 2026 |
| 5239 | 2025 East Coast Fall Showcase | Pennsville NJ | 10/26/2025 | Showcase Game | 3 | Unity Torres / Depew | 10 | 1624.00 | 1624.00 | -8.00 | 1 | Pennsville | NJ | 2026 |
| 5239 | 2025 East Coast Fall Showcase | Pennsville NJ | 10/25/2025 | Showcase Game | 2 | Empire State Huskies 16U Pepe | 0 | 1616.00 | 1616.00 | 8.00 | 3 | Pennsville | NJ | 2026 |
| 5239 | 2025 East Coast Fall Showcase | Pennsville NJ | 10/25/2025 | Showcase Game | 6 | NJ gators - Ponto | 5 | 1608.00 | 1608.00 | 8.00 | 3 | Pennsville | NJ | 2026 |
| 5239 | 2025 East Coast Fall Showcase | Pennsville NJ | 10/25/2025 | Showcase Game | 7 | 16u Stars Fastpitch Nagy NJ | 0 | 1600.00 | 1600.00 | 8.00 | 3 | Pennsville | NJ | 2026 |
| 5239 | 2025 East Coast Fall Showcase | Pennsville NJ | 10/24/2025 | Showcase Game | 3 | 18U Bombers Elite Gold - RI | 13 | 1608.00 | 1608.00 | -8.00 | 1 | Pennsville | NJ | 2026 |
| 5239 | 2025 East Coast Fall Showcase | Pennsville NJ | 10/24/2025 | Showcase Game | 8 | 18U Synergy Select BC | 2 | 1600.00 | 1600.00 | 8.00 | 3 | Pennsville | NJ | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |