HFL
Team
Turnin2 Pezz/King
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Howell, MI
ALLIANCE ID
#WK00027405
AGL ID
#AGL019456
RATING & RANK
2025
ALLIANCE RATING
1776.85
NATIONAL RANK
#7
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1590.02
STRENGTH OF VICTORY
1574.41
ALLIANCE POWER POINTS
1
TOTAL RUNS SCORED / ALLOWED
158 / 48
RECORD
2025
OVERALL RECORD
16 - 4 - 0
STREAK (W - L)
L1
BRACKET RECORD
10 - 2 - 0
POOL/SHOWCASE RECORD
6 - 2 - 0
LAST 10 GAMES
7-3-0
LAST 25 GAMES
16-4-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5844 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 1 | Indiana Magic Gold Moore 16U Moore-Carmicheal | 4 | 1794.91 | 1749.80 | -18.06 | 0 | Chesterfield | MO | 2025 |
5826 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 3 | Midwest Speed 16u National Wagner | 2 | 1785.33 | 1637.63 | 9.58 | 0 | Chesterfield | MO | 2025 |
5806 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 5 | Iowa Premier 16U National Shannon/Paz | 4 | 1774.16 | 1665.80 | 11.17 | 0 | Chesterfield | MO | 2025 |
5805 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 6 | TN Mojo Fox 16 | 5 | 1764.67 | 1614.83 | 9.49 | 0 | Chesterfield | MO | 2025 |
5793 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 6 | TN Mojo 2027 FOX | 5 | 1752.02 | 1678.10 | 12.65 | 0 | Chesterfield | MO | 2025 |
5784 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 8 | Indiana Magic Gold 09 Estes | 0 | 1742.23 | 1600.00 | 9.79 | 0 | Chesterfield | MO | 2025 |
5739 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 10 | Chicago Cheetahs 16u Stryczek | 2 | 1735.34 | 1510.52 | 6.89 | 0 | Chesterfield | MO | 2025 |
5683 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 13 | Midwest Grit 09 | 0 | 1731.69 | 1520.20 | 3.65 | 0 | Chesterfield | MO | 2025 |
4635 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Bracket Game | 5 | Ohio Outlaws 16U National Shepherd | 8 | 1750.74 | 1683.74 | -19.05 | 1 | Dalton | GA | 2025 |
4552 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Pool Game | 1 | OC Batbusters Lara | 3 | 1762.57 | 1581.09 | -11.83 | 0 | Dalton | GA | 2025 |
4550 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/01/2024 | Pool Game | 0 | Impact Gold National - Siegel | 8 | 1774.37 | 1595.25 | -11.80 | 0 | Dalton | GA | 2025 |
1655 | 3664 | Laser Fall Showcase | Columbus OH | 10/13/2024 | Bracket Game | 15 | TN Mojo 2027 FOX | 5 | 1762.80 | 1663.86 | 11.57 | 0 | Columbus | OH | 2025 |
1649 | 3664 | Laser Fall Showcase | Columbus OH | 10/13/2024 | Bracket Game | 11 | Ohio Mojo Rittinger 09 | 0 | 1752.85 | 1614.63 | 9.95 | 0 | Columbus | OH | 2025 |
1644 | 3664 | Laser Fall Showcase | Columbus OH | 10/13/2024 | Bracket Game | 5 | Ohio Hawks Pentz | 0 | 1749.06 | 1400.46 | 3.79 | 0 | Columbus | OH | 2025 |
1636 | 3664 | Laser Fall Showcase | Columbus OH | 10/13/2024 | Bracket Game | 13 | Ohio Wolfpack 16u Stitzlein | 0 | 1743.53 | 1471.49 | 5.53 | 0 | Columbus | OH | 2025 |
1625 | 3664 | Laser Fall Showcase | Columbus OH | 10/12/2024 | Pool Game | 12 | Hotshots Ohio 2K8 Platinum | 0 | 1740.40 | 1494.68 | 3.13 | 0 | Columbus | OH | 2025 |
1624 | 3664 | Laser Fall Showcase | Columbus OH | 10/12/2024 | Pool Game | 3 | Ohio Stingrays '09 | 0 | 1735.37 | 1600.00 | 5.03 | 0 | Columbus | OH | 2025 |
1620 | 3664 | Laser Fall Showcase | Columbus OH | 10/12/2024 | Pool Game | 6 | Ohio Lasers Red 2026/2027 | 2 | 1730.00 | 1611.27 | 5.37 | 0 | Columbus | OH | 2025 |
942 | 3855 | Easton Rawlings Bat Wars | Columbus OH | 09/28/2024 | Pool Game | 24 | Indiana Shockwaves Wainscott | 0 | 1725.91 | 1540.27 | 4.09 | 0 | Columbus | OH | 2025 |
941 | 3855 | Easton Rawlings Bat Wars | Columbus OH | 09/28/2024 | Pool Game | 11 | Hotshots Ohio 2K9 Premier | 0 | 1721.25 | 1566.79 | 4.66 | 0 | Columbus | OH | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws | Ep W | Ep L | Ep Ip | Ep Gs | Ep Era | Ep So | Ep Sho | Ep H | Ep Bb | Ep Baa | Agl Event Id | Eh Avg | Eh Gp | Eh Pa | Eh Ab | Eh R | Eh OneB | Eh TwoB | Eh ThreeB | Eh Hr | Eh Rbi | Eh Sb | Eh Bb | Eh Slg | Eh Obp | Eh H | Ef Cs | Ef CsPercentage | Ef A | Sh Avg | Sh Gp | Sh Pa | Sh Ab | Sh R | Sh OneB | Sh TwoB | Sh ThreeB | Sh Hr | Sh Rbi | Sh Sb | Sh Bb | Sh Slg | Sh Obp | Sh H | Sp W | Sp L | Sp Ip | Sp Gs | Sp Era | Sp So | Sp Sho | Sp H | Sp Bb | Sp Bba | Sf Cs | Sf CsPercentage | Sf A |
Reese Dunny | BC00022052 | 2 | 16U | OF | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeley Peace | LV00022076 | 8 | 16U | OF | SS | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lydia Zajchowski | IX00026432 | 81 | 16U | SS | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Sumner | XQ00027705 | 18 | 16U | C | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Tilley | LJ00027711 | 25 | 16U | 2B | SS | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Hoffmaster | SA00031557 | 22 | 16U | SS | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper Grambau | VL00037103 | 27 | 16U | P | 1B | Left | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Dunneback | TO00037512 | 24 | 16U | 2B | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyla Carrizales | VH00037523 | 21 | 16U | OF | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Dunneback | LF00044430 | 10 | 16U | C | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadie Edwards | QS00044583 | 15 | 16U | SS | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Borgman | LR00047032 | 45 | 16U | P | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.