ACFL
Team
VA Bombers National 16U
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Chesapeake, VA
ALLIANCE ID
#WK00032729
AGL ID
#AGL018359
ALLIANCE RATING
1631.38
NATIONAL RANK
#
LEAGUE RANK
#
STRENGTH OF SCHEDULE
1715.80
STRENGTH OF VICTORY
1656.00
ALLIANCE POWER POINTS
4
TOTAL RUNS SCORED / ALLOWED
7 / 15
OVERALL RECORD
1 - 2 - 0
STREAK (W - L)
W1
BRACKET RECORD
0 - 1 - 0
POOL/SHOWCASE RECORD
1 - 1 - 0
LAST 10 GAMES
1-2-0
LAST 25 GAMES
1-2-0
Missing a game or have an issue? Click Here
| Game Results | 2027 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5396 | 2026 Ray Seymour Invitational | Lakeland FL | 10/24/2026 | Showcase Game | 3 | Carolina Elite Cheek/Genovese | 2 | 1622.61 | 1656.00 | 8.77 | 3 | Lakeland | FL | 2027 |
| 6091 | ACFL Fall Invitational | Richmond VA | 09/12/2026 | Bracket Game | 0 | VA Glory Willemssen | 4 | 1632.76 | 1766.15 | -10.15 | 0 | Richmond | VA | 2027 |
| 6264 | 2026 Alliance Super Cup (TFL/CFL) | College Station TX | 09/12/2026 | Pool Game | 4 | Starz Gold 16u Bunn | 9 | 1638.81 | 1725.25 | -6.05 | 1 | College Station | TX | 2027 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing a player or staff member on your roster? Click Here
| STAFF | 2027 |
|---|
| TEAM ROSTER | 2027 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Committed | SportsRecruits |
|---|---|---|---|---|---|---|---|---|---|
| Lindsey Barrack | 3616 | 10 | 2030 | 2B | SS | Right | Right | - | - |
| Collins Easter | 3672 | 44 | 2028 | SS | 3B | Right | Right | - | - |
| Norah Riva | 3744 | 99 | 2029 | OF | SS | Right | Right | - | - |
| Natalie McFaul | 4102 | 11 | 2028 | C | 0 | Right | Right | - | - |
| Cora Smith | FF00041263 | 5 | 2028 | SS | OF | Right | Right | - | ![]() |
| Caitlyn Tompkins | GZ00032976 | 12 | 2029 | OF | OF | Right | Right | - | ![]() |
| Maya Khoryati | MB00047921 | 88 | 2028 | P | OF | Right | Right | - | ![]() |
| Rachel Beatty | NT00041451 | 13 | 2029 | P | 3B | Right | Right | - | ![]() |
| Skyler Sharp | SG00047917 | 15 | 2029 | 1B | OF | Right | Right | - | ![]() |
| Anoushka Bhula | UX00048051 | 13 | 2029 | P | 3B | Right | Right | - | ![]() |
| Ava Mergen | XM00041262 | 00 | 2028 | P | 2B | Right | Right | - | ![]() |
| Ella Conyers | ZB00041255 | 14 | 2028 | 2B | OF | Right | Left | - | ![]() |
Missing a player or staff member on your roster? Click Here
| First Name | Last Name | Member ID |
|---|
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2027 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Players and staff appear on your current roster once their registration with The Alliance Fastpitch for this team is complete. You do not need to send player invitations through your team profile this season.
Head coaches: send all of your players and staff this registration link:
https://thealliancefastpitch.sport80.com/
- Returning players should log in to their existing account and renew their membership.
- New players will need to create an account and complete the registration process.
- Staff register at the same link.
The same link is on the Roster tab in the Digital Dugout. There's a ready-made message there that you can copy into a team email or group text.
