NATIONAL RANK
#59
LEAGUE RANK
#8
STRENGTH OF SCHEDULE
1428.58
STRENGTH OF VICTORY
1391.65
ALLIANCE POWER POINTS
23
TOTAL RUNS SCORED / ALLOWED
102 / 154
OVERALL RECORD
6 - 16 - 1
STREAK (W - L)
L1
BRACKET RECORD
3 - 4 - 0
POOL/SHOWCASE RECORD
3 - 12 - 1
LAST 10 GAMES
4-6-0
LAST 25 GAMES
6-16-1
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/25/2026 | Bracket Game | 3 | TN Mojo Pikas | 5 | 1390.33 | 1390.33 | -16.00 | 1 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2026 | Bracket Game | 7 | EC Bullets UTZ 18UNational | 2 | 1374.33 | 1374.33 | 16.00 | 3 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2026 | Bracket Game | 8 | Atlanta Vipers 18u White | 7 | 1358.33 | 1358.33 | 16.00 | 3 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2026 | Bracket Game | 8 | Mizuno SE Johnson | 7 | 1339.58 | 1400.00 | 18.75 | 3 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/23/2026 | Bracket Game | 15 | TN Bombers Gold 18U | 19 | 1355.58 | 1355.58 | -16.00 | 1 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/23/2026 | Showcase Game | 3 | Predators Fastpitch 18u | 5 | 1363.58 | 1363.58 | -8.00 | 1 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/22/2026 | Tournament Game | 6 | talons red 18u | 2 | 1355.58 | 1355.58 | 8.00 | 3 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/22/2026 | Tournament Game | 6 | TN Mojo Bruce Lewis 18u | 15 | 1363.58 | 1363.58 | -8.00 | 1 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Showcase Game | 4 | High Standard 18U Gold - Kelley | 5 | 1370.72 | 1408.00 | -7.14 | 1 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Showcase Game | 3 | MD Fury Platinum Mesceda | 12 | 1378.72 | 1378.72 | -8.00 | 1 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Showcase Game | 8 | Tx Blaze KTX National 18U Clark | 6 | 1368.36 | 1474.10 | 10.36 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Showcase Game | 0 | Midwest Aftershock 18u Elite Select | 5 | 1371.58 | 1610.85 | -3.22 | 1 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Showcase Game | 2 | SE Elite Brandenburg 18U | 7 | 1379.58 | 1379.58 | -8.00 | 1 | Chattanooga | TN | 2026 |
| 5003 | 2025 GREAT LAKES PREMIER FALL SHOWCASE | Columbus OH | 10/26/2025 | Showcase Game | 2 | Unity 18u Great Lakes | 5 | 1387.58 | 1387.58 | -8.00 | 0 | Columbus | OH | 2026 |
| 5003 | 2025 GREAT LAKES PREMIER FALL SHOWCASE | Columbus OH | 10/26/2025 | Showcase Game | 5 | True Impact Mosley | 11 | 1395.58 | 1395.58 | -8.00 | 0 | Columbus | OH | 2026 |
| 5003 | 2025 GREAT LAKES PREMIER FALL SHOWCASE | Columbus OH | 10/26/2025 | Showcase Game | 10 | Finesse Kolinski | 3 | 1387.58 | 1387.58 | 8.00 | 0 | Columbus | OH | 2026 |
| 5003 | 2025 GREAT LAKES PREMIER FALL SHOWCASE | Columbus OH | 10/25/2025 | Showcase Game | 4 | Indiana Outkast 18U Fragiacomo | 9 | 1395.58 | 1395.58 | -8.00 | 0 | Columbus | OH | 2026 |
| 5003 | 2025 GREAT LAKES PREMIER FALL SHOWCASE | Columbus OH | 10/25/2025 | Showcase Game | 1 | Indy Crush Gold 08 | 5 | 1399.42 | 1600.00 | -3.84 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/12/2025 | Bracket Game | 2 | Miami Valley Xpress - Hutchinson | 6 | 1407.37 | 1599.72 | -7.95 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/12/2025 | Bracket Game | 0 | Indiana Shockwaves Grayson | 5 | 1415.59 | 1600.00 | -8.22 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/12/2025 | Pool Game | 1 | Heat premier 18u | 6 | 1423.59 | 1423.59 | -8.00 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Pool Game | 0 | Ohio hawks 18u kennedy | 0 | 1423.59 | 1423.59 | 0.00 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Pool Game | 4 | Ohio Stingrays 08 | 7 | 1431.59 | 1431.59 | -8.00 | 0 | Columbus | OH | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |