NEFL
Team
Fury Platinum National Roumelis 18U
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Smithfield, RI
ALLIANCE ID
#ZN00038792
AGL ID
#AGL035185
ALLIANCE RATING
1772.55
NATIONAL RANK
#14
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1778.08
STRENGTH OF VICTORY
1778.08
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
20 / 1
OVERALL RECORD
3 - 0 - 0
STREAK (W - L)
W3
BRACKET RECORD
0 - 0 - 0
POOL/SHOWCASE RECORD
3 - 0 - 0
LAST 10 GAMES
3-0-0
LAST 25 GAMES
3-0-0
Missing a game or have an issue? Click Here
| Game Results | 2027 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6122 | NEFL Alliance Fall Qualifer NJ | Jackson NJ | 09/20/2026 | Tournament Game | 2 | NJ PRIDE STERN | 0 | 1762.97 | 1832.31 | 9.58 | 0 | Jackson | NJ | 2027 |
| 6122 | NEFL Alliance Fall Qualifer NJ | Jackson NJ | 09/20/2026 | Tournament Game | 9 | NJ PRIDE gold 18u | 1 | 1754.97 | 1754.97 | 8.00 | 0 | Jackson | NJ | 2027 |
| 6122 | NEFL Alliance Fall Qualifer NJ | Jackson NJ | 09/19/2026 | Tournament Game | 9 | Aces 18U Selvaggi-Venario | 0 | 1746.97 | 1746.97 | 8.00 | 0 | Jackson | NJ | 2027 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing a player or staff member on your roster? Click Here
| STAFF | 2027 |
|---|
| TEAM ROSTER | 2027 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Committed | SportsRecruits |
|---|---|---|---|---|---|---|---|---|---|
| Abigail Burns | CT00043554 | 24 | 2027 | C | 3B | Right | Right | Amherst colleg | ![]() |
| Megan Arseneau | FU00038805 | 99 | 2028 | 2B | 3B | Right | Right | - | ![]() |
| Anna Craft | HE00038797 | 18 | 2027 | OF | IF | Right | Right | American International College | ![]() |
| Adriana Jeannenot | KN00038802 | 21 | 2027 | P | 1B | Right | Right | Holy Cross | ![]() |
| McKenzie McCann | KU00046570 | 19 | 2027 | OF | 1B | Left | Left | College of The Holy Cross | ![]() |
| Skyler Steele | MS00052230 | 12 | 2027 | SS | 3B | Right | Right | - | ![]() |
| Lola Ronayne | MU00038800 | 10 | 2027 | 3B | 1B | Right | Right | Umass Amherst | ![]() |
| Aniyah Bailey | NW00038803 | 4 | 2027 | C | OF | Right | Right | Umass Amherst | ![]() |
| Isabella Pires | PA00038798 | 24 | 2027 | SS | 2B | Right | Right | Bryant University | ![]() |
| Irie Shedd | PC00039944 | 15 | 2029 | P | 1B | Right | Left | - | ![]() |
| Addison Poole | TE00039935 | 14 | 2028 | SS | IF | Right | Right | - | ![]() |
| Alanna Fidalgo | TS00039943 | 6 | 2029 | SS | 2B | Right | Right | - | ![]() |
| Nikki Pallotta | WP00038801 | 5 | 2027 | SS | 2B | Right | Right | Stonehill College | ![]() |
| Caroline Arruda | WX00038806 | 0 | 2028 | P | 1B | Left | Left | - | ![]() |
| Addison Keenan | YQ00038804 | 1 | 2028 | SS | 3B | Right | Right | - | ![]() |
Missing a player or staff member on your roster? Click Here
| First Name | Last Name | Member ID |
|---|
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2027 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Players and staff appear on your current roster once their registration with The Alliance Fastpitch for this team is complete. You do not need to send player invitations through your team profile this season.
Head coaches: send all of your players and staff this registration link:
https://thealliancefastpitch.sport80.com/
- Returning players should log in to their existing account and renew their membership.
- New players will need to create an account and complete the registration process.
- Staff register at the same link.
The same link is on the Roster tab in the Digital Dugout. There's a ready-made message there that you can copy into a team email or group text.
