ALLIANCE SCHEDULE
League | Dates | Event Name | Agl Event Id | Event Location | Age Divisions | Event Company | Event Type | Event Link | Leaderboards |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Dec 9 - Dec 10, 2023 | Big League Dreams Christmas Toy Drive | 2951 | Southern CA | 10u,12u,14u,16u,18u | Triple Crown Sports | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() | Jan 5 - Jan 7, 2024 | TeamPA Yeti | 3001 | Tridelphia, PA | 14u | Team PA Events | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jan 6 - Jan 7, 2024 | Firecrackers AZ Winter Invitational | 2963 | Phoenix, AZ | 12u,14u,16u,18u | 43Sixty AZ | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jan 6 - Jan 7, 2024 | Bubble Series-1 | 2785 | Windsor, CO | 10u,12u,14u | EL1 Sports | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jan 13 - Jan 14, 2024 | AFCS Alliance Qualifier | 2940 | Rincon, GA | 14u,16u,18u | ACFL | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jan 13 - Nov 5, 2024 | 7 Inning Series - Schutt Cup Tourney | 2952 | Lake Elsinore | 10u,12u,14u,16u,18u | Triple Crown Sports | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jan 13 - Jan 15, 2024 | PCFL 10U & 12U Winter Qualifer | 2953 | Lake Elsinore, CA | 10u,12u | Triple Crown Sports | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jan 19 - Jan 21, 2024 | PCFL Alliance Winter Qualifier | 2962 | Phoenix, AZ | 10u,12u,14u,16u,18u | 43Sixty AZ | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() | Jan 19 - Jan 21, 2024 | Team Pa Winter Classic 16u Qual | 3002 | Tridelphia, PA | 16u | Team PA Events | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jan 20 - Jan 21, 2024 | Bubble Series-2 | 2786 | Windsor, CO | 10u,12u,14u | EL1 Sports | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jan 20 - Jan 21, 2024 | OC Coastal Classic | 2956 | Orange County, CA | 10u,12u,14u,16u,18u | Triple Crown Sports | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jan 20 - Jan 21, 2024 | PCFL 14U & 16U Winter Qualifier | 2957 | Riverside/Cathedral City, CA | 14u,16u,18u | Triple Crown Sports | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jan 20 - Jan 21, 2024 | PCFL 18U Winter Qualifier | 2955 | Lake Elsinore, CA | 18u | Triple Crown Sports | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jan 20 - Jan 21, 2024 | Winter Blast Off | 2954 | Stockton, CA | 10u,12u,14u,16u,18u | California Fastpitch Tourneys | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() | Jan 26 - Jan 28, 2024 | LB Legacy Invitational 18u Qual | 3003 | Tridelphia, PA | 18u | Team PA Events | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jan 26 - Jan 28, 2024 | PCFL Championship | 2958 | Peoria, AZ | 10u,12u,14u,16u,18u | 43Sixty AZ | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jan 27 - Jan 28, 2024 | So Cal's Finest - Last Chance Tourney | 2961 | Lake Elsinore, CA | 10u,12u,14u,16u,18u | Triple Crown Sports | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jan 27 - Jan 28, 2024 | PCFL 16U Winter Qualifier | 2960 | BLD Perris, CA | 16u | Triple Crown Sports | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jan 27 - Jan 28, 2024 | PCFL 14U & 18U Vegas Qualifier | 2959 | Las Vegas, NV | 14u,18u | Triple Crown Sports | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Feb 2 - Feb 3, 2024 | Desert Spring Championships | 2846 | St George, UT | 14u,18u | City of St George | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Feb 3 - Feb 4, 2024 | February Frost | 2964 | San Diego, CA | 10u,12u,14u,16u,18u | Triple Crown Sports | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Feb 3 - Feb 4, 2024 | Mike Smith - Pre High School Invite | 2972 | Lake Elsinore | 14u,16u | Brashear Events | Team Points + Player Stats | View Stats | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Feb 9 - Feb 10, 2024 | Desert Spring Championships | 2847 | St George, UT | 10u,12u,16u | City of St George | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Feb 10 - Feb 11, 2024 | 2024 Prospect Wire Spring Warm Up | Collins Park - Spring Klein | 12u,14u | Prospect Wire | Player Stats Only | Register | View Stats | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Feb 17 - Feb 19, 2024 | President's Day Showdown | 2965 | Lake Elsinore, CA | 10u,12u,14u | Triple Crown Sports | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Feb 24 - Feb 25, 2024 | Bring it On Classic | 2906 | Medford, OR | 10u,12u,14u,16u,18u | Legacy Sports | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Feb 24 - Feb 25, 2024 | NSA Meadowdale Opener | 2907 | Lynwood. WA | 14u,16u,18u | NSA Washington | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Feb 24 - Feb 25, 2024 | TuneUp Week 1 | 2841 | Northern, CO | 10u,12u,14u | IPGSA | Qualifier | View Stats | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Feb 24 - Feb 25, 2024 | 2024 Prospect Wire Next Gen Games | Seguin-San Marcus, TX | 12u,14u | Prospect Wire | Team Points + Player Stats | Register | View Stats | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Feb 24 - Feb 25, 2024 | PCFL 10U & 12U February Qualifier | 2966 | Lake Elsinore, CA | 10u,12u | Triple Crown Sports | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() | Mar 1 - Mar 3, 2024 | Team Pa Lucky Ball 12u Qual | 3004 | Tridelphia, PA | 12u | Team PA Events | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 2 - Mar 3, 2024 | 2024 Texas Independence Day Tournament - Not a 14u Qualifier | 2756 | Plano, TX | 10u,12u,14u | Qualifier | Register | View Stats | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 2 - Mar 3, 2024 | Bubble Series-3 | 2787 | Windsor, CO | 10u,16u,18u | EL1 Sports | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 2 - Mar 3, 2024 | TuneUp Week 2 | 2842 | Northern Colorado | 10u,12u,14u,16u,18u | IPGSA | Team Points + Player Stats | View Stats | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 2 - Mar 3, 2024 | San Diego Spring Swing - PCFL Qualifier | 2967 | San Diego, CA | 10u,12u,14u | Triple Crown Sports | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 9 - Mar 10, 2024 | 2023 COWGIRL CLASSIC INVITATIONAL- SELECT SERIES - NOT 14u Qualifier | 2750 | Monroe, LA | 10u,12u,14u | Jimmy Greer | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 9 - Mar 10, 2024 | 2024 Super 16 Spring Invitational | 2757 | Plano, TX | 12u,14u | Qualifier | Register | View Stats | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 9 - Mar 10, 2024 | Bubble Series-4 | 2788 | Windsor, CO | 12u,16u,18u | EL1 Sports | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 9 - Mar 10, 2024 | March Mayhem | 2968 | Irvine, CA | 10u,12u,14u | Triple Crown Sports | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 15 - Mar 17, 2024 | WCP Spring Training Arizona | 2970 | Mesa/Gilbert, AZ | 10u,12u,14u | West Coast Premier | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 15 - Mar 17, 2024 | USA Softball St. Patrick's Day Shootout | 2911 | St. Peters, MO | 10u,12u,14u,16u,18u | USA Softball STL | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 15 - Mar 17, 2024 | March Madness 5 Game Guarantee | 2924 | Kansas City, MO | 10u,12u,14u,16u,18u | USSSA | Player Stats Only | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 16 - Mar 17, 2024 | 2023 LONESTAR ELITE INVITATIONAL (SELECT SERIES) - 12u Open & 10U Open Qualifier | 2752 | Bryan, TX | 10u,12u | Jimmy Greer | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 16 - Mar 17, 2024 | 2024 Shamrock Showdown 6GG - Not a 14u Qualifier | 2758 | Frisco/Rowlett/Mesquite/Plano, TX | 10u,12u,14u | Qualifier | Register | View Stats | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 16 - Mar 17, 2024 | Leprechaun Legends | 2789 | Windsor, CO | 12u,16u | EL1 Sports | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 16 - Mar 17, 2024 | Tacoma Opener | 2973 | Tacoma, WA | 10u,12u,14u,16u,18u | NSA Washington | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 16 - Mar 17, 2024 | TCS So Cal - Tournament of Champions | 2969 | Lake Elsinore, CA | 10u,12u,14u | Triple Crown Sports | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() | Mar 22 - Mar 24, 2024 | TOP CLUB NATIONAL SPRING INVITATIONAL | 2649 | Oklahoma City Metro Area | 12u,14u,16u,18u | TOP CLUB EVENTS | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 23 - Mar 24, 2024 | 2024 Spring Smash Invitational- Not a 14u Qualifier | 2759 | Plano, TX | 10u,12u,14u | Qualifier | Register | View Stats | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 23 - Mar 24, 2024 | Leprechaun Legends | 2790 | Windsor, CO | 14u,18u | EL1 Sports | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 23 - Mar 24, 2024 | Medal of Honor Invite | 2974 | North Bend, WA | 10u,12u,14u | USA Softball Washington | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 23 - Mar 24, 2024 | USA Saint Louis March Madness | 2912 | FESTUS, MO | 10u,12u,14u,16u,18u | USA Softball STL | Player Stats Only | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 23 - Mar 24, 2024 | Rick Chandler Memorial Invite (Formerly Umpire Blue Invite) | 2981 | Tri Cities, WA | 10u,12u,14u | ai Sports | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mar 30, 2024 | 2024 Easter One Day Classic- Not a 14u Qualifier | 2760 | Mesquite / Rowlett / Frisco, TX | 10u,12u,14u | Qualifier | Register | View Stats | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 6 - Apr 7, 2024 | 2023 BATTLE IN DA BOOT INVITATIONAL ( SELECT SERIES) - NOT 14u Qualifier | 2753 | Natchitoches / Ruston | 10u,12u,14u | Jimmy Greer | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 6 - Apr 7, 2024 | USA Fastpitch Scholarship | 2845 | Aurora, CO | 10u,12u,14u,16u,18u | USA Fastpitch | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 6 - Apr 7, 2024 | USA Spring Slugfest | 2913 | St Ann, MO | 10u,12u,14u,16u,18u | USA Softball STL | Player Stats Only | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 12 - Apr 14, 2024 | USA Softball Heartland Challenge | 2914 | New Melle, MO | 10u,12u,14u,16u,18u | USA Softball STL | Player Stats Only | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 13 - Apr 14, 2024 | 2024 Spring Slam- Not a 14u Qualifier | 2762 | Plano, TX | 10u,12u,14u | Qualifier | Register | View Stats | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 13 - Apr 14, 2024 | 2024 12u Angels 4 Autism (MVP) | 2761 | Plano/Frisco/Rowlett/Mesquite, TX | 12u | Qualifier | Register | View Stats | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 13, 2024 | April Reign | 2791 | Windsor, CO | 10u,12u,14u,16u,18u | EL1 Sports | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 13 - Apr 14, 2024 | NSA Ice Breaker | 2975 | Tri Cities, WA | 10u,12u,14u,16u | NSA Washington | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 13 - Apr 14, 2024 | ACFL Spring Kickoff | 2941 | Richmond, VA | 10u,12u,14u | Starz Gold Events | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 13 - Apr 14, 2024 | Turf Wars | 2982 | Centralia, WA | 10u,12u,14u | West Coast Sports Tournaments | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 19 - Apr 21, 2024 | USA Softball of St. Louis Spring Show-Out HFL Event | 2915 | St. Peters, MO | 14u,16u,18u | USA Softball STL | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 20 - Apr 21, 2024 | 2024 North Texas Spring Showdown | 2764 | Plano, TX | 10u,12u | Qualifier | Register | View Stats | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 20 - Apr 21, 2024 | 2024 14u Angels 4 Autism (MVP) | 2763 | Frisco/Rowlett/Mesquite, TX | 14u | Team Points + Player Stats | Register | View Stats | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 20 - Apr 21, 2024 | Snohomish County Opener | 2976 | Everett, WA | 10u,12u | NSA Washington | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 20 - Apr 21, 2024 | Foothills Challenge | 2844 | Boulder, CO | 10u,12u,14u,16u,18u | USA Fastpitch | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 22 - Apr 23, 2024 | 2024 Propsect Wire Aggie-Land Classic | College Station / Bryan | 10u,12u,14u | Prospect Wire | Team Points + Player Stats | Register | View Stats | |
![]() ![]() ![]() ![]() ![]() ![]() | Apr 26, 2024 | SUPER 32 (TOP CLUB NATIONAL EVENTS) | 2648 | Oklahoma City Metro Area | 12u,14u,16u,18u | TOP CLUB EVENTS | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 27 - Apr 28, 2024 | 2024 12u/10u TFL Spring Challenge Stage 2 | 2765 | DFW, TX | 10u,12u | Qualifier | Register | View Stats | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Apr 27 - Apr 28, 2024 | Joe Bailey Memorial | 2977 | Tacoma, WA | 10u,12u,14u,16u,18u | NSA Washington | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | May 3 - May 5, 2024 | Pony Express Jrs | 2840 | Aurora, CO | 12u,14u | USA Fastpitch | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | May 3 - May 5, 2024 | Pony Express | 2839 | Aurora, CO | 16u,18u | USA Fastpitch | Qualifier | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | May 3 - May 5, 2024 | USA Softball Invite KC | 2931 | Kansas City, MO | 10u,12u,14u,16u,18u | USA Softball KC | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | May 3 - May 5, 2024 | USA Softball of St. Louis Battle of the Clubs HFL Event | 2916 | St. Peters, MO | 12u,14u,16u,18u | USA Softball STL | Team Points + Player Stats | Register | View Stats |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | May 4 - May 5, 2024 | 2024 14u Cinco De Mayo Classic - Not a 14u Qualifier | 2767 | Plano, TX | 10u,12u,14u | Qualifier | Register | View Stats | |
