

The Alliance All-Star Game
The Alliance Fastpitch will host our 3rd Annual Alliance All-Star Game Powered By Under Armour on Sunday, July 23rd in Southern California.
The All-Star Game will be held in conjunction with the 16U & 18U Alliance Fastpitch Championship Series (AFCS). The top 40 High School Seniors in the Alliance Fastpitch will be featured in the game competing in front of a national audience.
The athletes will be divided into two teams – Alliance National and Alliance American — and will battle in one 7-inning game the evening before the AFCS kicks off.
The initial Watch List, League All-Star teams and final 40 All-Stars will be announced throughout the year.
All Star Selection Process:
The All Star athlete selection process begins with the announcement of the 2023 All-Star Watch List. This list is developed by OnDeck Softball co-founder Derek Allister with the assistance of Alliance League leadership and nominations from coaches. Watch list selection is open to all high school seniors. Athletes do not have to be on an Alliance registered team to be included on the watch list.
The watch list will be released at the end of November 2022.
League All Star Teams:
Following the watch list, a national panel of voters will name Regional League All Star teams that correspond to each Alliance Fastpitch Member League – The Pacific Coast Fastpitch League, The Northwest Fastpitch League, The Rocky Mountain Fastpitch League, The Texas Fastpitch League, The Southeastern Fastpitch League, The Heart of America Fastpitch League, The Atlantic Coast Fastpitch League, and The Northeastern Fastpitch League. Regional League All Stars will be announced in the Spring of 2023.
Athletes must be registered with the Alliance Fastpitch to be on a Regional League All-Star team.
Alliance All Star Teams:
The final 40 All Stars will be named from the Regional League Teams. These 40 Alliance athletes will be divided into two teams - Alliance American and Alliance National.
The Alliance All-Star Teams will be announced June 2023. Alliance All-Star athletes must be registered with the Alliance Fastpitch.






Date & Location
ACFL
wdt_ID | First Name | Last Name | Team Name | Position | Hometown | State | College |
---|---|---|---|---|---|---|---|
50 | Abbey | Gillespie | VA Glory Willemssen | C | South Riding | VA | Brigham Young University |
53 | Avery | Miller | VA Glory Willemssen | 1B | Alexandria | VA | Longwood University |
54 | Bailey | Murphy | Orion Hunter Elite | INF | Chesapeake | VA | University of Maryland |
55 | Christina | Willemssen | VA Glory National Willemssen | OF | Fairfax Station | VA | University of Notre Dame |
62 | Lindsey | Mullen | GA Impact | P | Leesburg | VA | University of Louisville |
63 | Megan | Davies | VA Glory Willemssen | 2B | Ashburn | VA | |
64 | Michelle | Chatfield | Tri-State Thunder Gold | 3B | Lovettsville | VA | Virginia Tech |
67 | Tori | Ensley | Fury Platinum X Higdon | SS | Franklin | NC | NC State |
68 | Haley | McManus | Carolina Cardinals | P | Hays | NC | Virginia Tech |
69 | Quinn | Thompson | EC Bullets Bilz | INF | Virginia Beach | VA | Rhodes |
70 | Abigail | Greenwood | Fury Platinum | P | King George | VA | Wofford |
71 | Gabby | Sultan | Fury Platinum | C | Ashburn | VA | Hofstra University |
HFL
wdt_ID | First Name | Last Name | Team Name | Position | Hometown | State | College |
---|---|---|---|---|---|---|---|
164 | Abby | Ulsas | St. Lous Chaos 18U Mazzola | 3B | St. Louis | MO | St. Louis University |
165 | Adisyn | Caryl | Aces Fastpitch | Topeka | KS | University of Illinois | |
166 | Abby | Gentry | Tulsa Elite | Bryant | AR | South Dakota State | |
171 | Allie | Goodwin | Indiana Magic Gold -18U Green | 3B | Barrington | IL | Princeton University |
174 | Alyssa | Houston | IA Premier | P | Benton | AR | Stanford University |
176 | Angelina | Davis | Top Gun Fastpitch | SS | Farmington | MO | Bradley |
177 | Ashley | Wolfe | Midwest Speed 18U National Koltes | SS | Green Bay | WI | Oregon State |
178 | Audrey | Lacina | Epic National Lacina | C | Bentonville | AR | Abilene Christian University |
179 | Ava | Costales | Turnin2 National Maloney | C | Macomb | MI | Michigan |
180 | Ashley | Larson | OK Exclusive | P | Perkins | OK | |
181 | Blayze | McNemar | Aces Fastpitch | OF | Galena | KS | North Texas |
185 | Brooklyn | Jones | Midwest Speed | OF | Ramsey | MN | Minnesota |
188 | Carle | Bachman | St. Louis Chaos 18u Gentile | OF | Wentzville | MO | |
191 | Chloe | Kohnhorst | Top Gun Fastpitch | C | Minooka | IL | UMKC |
193 | Devin | Simon | Lady Expos | INF | Cascade | IA | Iowa |
197 | Ella | Beeman | Epic National Lacina | P | Rogers | OK | Abilene Christian University |
198 | Ella | Stephenson | Turnin2 | OF | Algonac | MI | University of Michigan |
199 | Ellie | Lynch | SE Iowa All Stars | INF | Ames | IA | Iowa |
200 | Emberlyn | Medsker | Diamond Club Premier Nat 2023 | 2B | King City | MO | |
206 | Emmerson | Cope | Aces Fastpitch | 1B | Topeka | KS | Nebraska |
207 | Erica | Schertz | IA Premier | P | Fairmont | OK | Wichita State |
208 | Emory | Bowlin | Legends Natioal | P | Pea Ridge | AR | |
210 | Grace | Koenig | Turnin2 National | Almont | MI | Central Michigan | |
211 | Hailey | Herman | Top Gun Fastpitch | P | Kansas City | MO | South Dakota State |
214 | Hillary | Springer | Louisville Lady Sluggers | 3B | Jasper | IN | |
218 | Jadyn | Glab | IA Premier | C | Debuque | IA | Washington |
220 | Jaylynn | Freer | Athletics 18u National Madden | 1B | Choctaw | OK | SWOSU |
221 | Jena | Young | IA Bandits | INF | Winterset | IA | Iowa |
222 | Jenna | Little | St. Louis Chaos 18u Gentile | SS | Wentzville | MO | SIUE |
227 | Kallie | Clevenger | Diamond Club Premier Nat 2023 | P | Blue Springs | MO | |
228 | Karson | Davey | IA Premier | 2B | Chicago | IL | Eastern Illinois |
235 | Keegan | Rowland | 18U Texas Glory | C | Colbert | OK | Tarleton State University |
236 | Kendra | Lewis | Top Gun Fastpitch | 3B | Ankeny | IA | Morehead State University |
237 | Kierra | Goos | Aces Fastpitch | P | Manhattan | KS | South Dakota State |
238 | Kinley | Wilkins | Top Gun Fastpitch | OF | Lawson | MO | SEMO |
240 | Lacie | Lilyquist | Midwest Speed | INF | Hudson | WI | Minnesota |
241 | Leah | Mueller | Aces Fastpitch | OF | Lawrence | KS | UMKC |
242 | Leah | McAnally | Epic 18u National (Smith) | C | Edmond | OK | Boise State |
243 | Logan | Pickelsimer | Oklahoma Athletics 18 Madden | C | Mustang | OK | Oklahoma State |
244 | Lucy | Hooper | Wichita Mustangs | INF | Valley Center | KS | Minnesota |
247 | Macie Lyn | Andrews | 18U Texas Glory | INF | Enid | OK | University of New Mexico |
251 | Madison | Conley | Epic 18u National (Smith) | 3B | Dale | OK | University of North Texas |
252 | Malia | Thoms | Aces Fastpitch | OF | Lincoln | NE | Nebraska |
255 | Monica | Franklin | SPI | C | Tulsa | OK | |
256 | Olivia | Branstetter | Aces Fastpitch | 3B | Liberty | MO | South Alabama |
258 | Paityn | Engemann | Aces Fastpitch | P | Wathena | KS | Central Arkansas |
264 | Sofia | King | Oklahoma Athletics | OF | Conway | AR | Missouri State |
265 | TaKayla | Lawson | Diamond Club Premier Nat 2023 | 1B | Kansas City | MO | Lincoln University (MO) |
267 | Teagan | Kavan | Iowa Premier | P | Des Moines | IA | Texas |
268 | Tinley | Lucas | Oklahoma Athletics 18U National Madden | C | Washington | OK | Grand Canyon University |
269 | September | Flanagan | Iowa Premier | INF | Morrison | OK | University of Kansas |
270 | Hope | McDonald | Texas Bombers Gold 18U | OF | Carmel | IN | Costal Carolina |
273 | Char | Lorenz | Louisville Lady Sluggers – Huecker | 3B | Munster | IN | University of Louisville |
274 | Megan | Nuechterlein | Turnin2 National Maloney | P | Macomb | MI | Kent State |
275 | Maci | George | Epic 18U National Smith | INF | Wichita | KS | North Texas |
NEFL
wdt_ID | First Name | Last Name | Team Name | Position | Hometown | State | College |
---|---|---|---|---|---|---|---|
50 | Allison | Corbin | VA Glory Willemssen | C | Stevensville | MD | UNCW |
52 | Ava | Tsiouplis | Stars National Coleman | MINF | Langhorne | PA | UNCW |
54 | Caitlyn | Cornwell | VA Glory Willemssen | OF | Pasadena | MD | University of Maryland |
60 | Ella | Utschig | VA Glory Willemssen | P | White Plains | NY | University of Pennsylvania |
61 | Gigi | Muhaw | VA Glory Willemssen | OF | Clayton | NJ | St Joseph's |
64 | Hannah | Runk | Tri-State Thunder Gold | SS | Chambersburg | PA | University of Maryland |
67 | Kasi | Loser | Stars National Coleman | OF | Harrisburg | PA | St Joseph's University |
68 | Lauren | Schurman | Extreme Elite National 18U | P | Newark | DE | Iowa State |
73 | Stella | Blanchard | NJ Batbusters | P | South Plainfield | NJ | Marist College |
76 | Eloise | Facher | Team Pennsylvania | OF | Pittsburgh | PA | Kent State University |
77 | Jenna | Wagner | Team Pennsylvania | P | Erie | PA | St Joseph's University |
78 | Kelly | Colleran | Polar Crush | P | N. Attleboro | MA | Boston University |
79 | Kiley | Buckley | Methuen | 3B | Methuen | MA | Standford |
80 | Kyley | Doherty | Polar Crush | CF | Bolton | MA | Boston University |
81 | Mackenzie | Fitzgerald | Team Long Island | SS | Williston Park | NY | Hofstra University |
82 | Macy | Littler | Team Pennsylvania | OF | Center Township | PA | Youngstown State |
83 | Madison | Biddle | SJ Mystics LSS | SS | Egg Harbor Twp | NJ | UNC Wilmington |
84 | Samantha | Rogers | New Jersey Batbusters Fry | SS | Southington | CT | Marist College |
85 | Sophia | Schmehl | PA Strikers National | P | Shillington | PA | Mount St. Mary's University |
86 | Sydney | Bright | Stars National Coleman | C | Elkview | WV | Marshall University |
87 | Ava | Venturelli | Louisville Lady Sluggers Huecker | OF | Taunton | MA | University of Louisville |
NWFL
wdt_ID | First Name | Last Name | Team Name | Position | Hometown | State | College |
---|---|---|---|---|---|---|---|
87 | Kyla | Cross | ai Bandits | OF | Bonney Lake | WA | Linfield |
89 | Maddie | Knowles | ai Bandits | C | Duvall | WA | Iowa State |
91 | Peyton | Bryden | Langford Lightning | SS | Langford | Canada, BC | Winthrop University |
93 | Sam | Rohwer | ai Bandits | 1B | Mukilteo | WA | Bryant University |
94 | Kelsey | Medalia | Sundodgers | C | Tacoma | WA | Wentworth Institute of Technology |
95 | Makena | Hofford | Sundodgers | OF | Bellevue | WA | Whitworth College |
96 | Raquel | Thomas | Firecrackers WA | OF/INF | Puyallup | WA | |
97 | Zoey | Theophilus | PNW Force | P | Tumwater | WA | Central Washington |
PCFL
wdt_ID | First Name | Last Name | Team Name | Position | Hometown | State | College |
---|---|---|---|---|---|---|---|
123 | Addison | Amaral | Warrior Academy | INF | Salinas | CA | University of Notre Dame |
124 | Addison | Mettler | Firecrackers Rico | C | Huntington Beach | CA | UCLA |
128 | Alexa | Rosales | Athletics Mercado | OF | Chino Hills | CA | Ole Miss |
130 | Alyssa | Herrera | Corona Angels | C | Winchester | CA | CAL |
131 | Alyssa | Hovermale | Athletics Mercado | 3B | Norco | CA | University of Florida |
133 | Ava | Gall | Firecrackers Brashear/Hicks | C | San Diego | CA | Stanford University |
135 | Ayanna | Shaw | Corona Angels | OF | Chula Vista | CA | Oregon |
138 | Braiesey | Rosa | Firecrackers Brashear | C | Waianae | HI | Oregon |
139 | Bridget | Nemeth | Corona Angels | 1B | Glendora | CA | Penn State |
140 | Brielle | Normandin | OC Batbusters Lara | 2B | San Clemente | CA | Coastal Carolina University |
149 | Ella | Parker | OC Batbusters | OF | Los Angeles | CA | Oklahoma |
150 | Emma | Jackson | Warrior Academy | SS | Concord | CA | Boston College |
152 | Emily | Carr | Firecrackers Brashear | SS | Jurupa Valley | CA | UC Santa Barbara |
156 | Holly | Medina | Firecrackers Rico | OF | Hessperia | CA | CAL |
157 | Jade | Berry | OC Batbusters | 3B | Queen Creek | AZ | Stanford University |
160 | Jasmyn | Burns | Athletics Mercado | C | Murrieta | CA | Ohio State |
162 | Jenissa | Conway | Sorcerer | OF | Olivehurst | CA | Michigan |
169 | Kanisha | Anderson | Athletics Mercado | OF | Vista | CA | East Carolina |
170 | Kyndal | Todd | Warrior Academy | !B | Castro Valley | CA | CAL |
171 | Leah | Mays | Corona Angels Howard | INF | Beaumont | CA | Oregon State |
175 | Meika | Lauppe | All American Sports Academy | P | Pleasant Grove | CA | ASU |
176 | Mia | McNulty | OC Batbusters | UT | Mission Viejo | CA | UCLA |
177 | Mya | Perez | Athletics Mercado | 1B | Norco | CA | Texas A&M |
181 | Randi | Roelling | Batbusters Gomes Dennis 18U | P | Mosesto | CA | University of California Berkeley |
184 | Regan | Shockey | OC Batbusters | OF | Chino Hills | CA | Arizona |
188 | Ryan | Maddox | OC Batbusters | P | Clovis | CA | Arizona |
191 | Samantha | Bland | Corona Angels | INF | Chino Hills | CA | Nebraska |
194 | Taylour | Spencer | Corona Angels | P | Murrieta | CA | Oregon |
197 | Tiara | Westbrook | Corona Angels | OF | Arcadia | CA | Oregon State |
200 | Shonty | Passi | Firecrackers Rico | INF | Pearl City | HI | Utah |
201 | Nelly | McEnroe-Marinas | Firecrackers Brashear | 3B | Honolulu | HI | Oklahoma |
RMFL
wdt_ID | First Name | Last Name | Team Name | Position | Hometown | State | College |
---|---|---|---|---|---|---|---|
51 | Ashlyn | Porter | Batbusters Cordova/Marquez | OF | Denver | CO | Campbell University |
52 | Alyssa | Haberstroh | Gale-Vollmar 18Gold | 1B | Thornton | CO | UCCS |
54 | Avelyn | Edwards | Gale-Rodriguez 18A | RF | Highlands Ranch | CO | Keiser University |
57 | Brooke | Carey | Colorado Batbusters 18U Gold Smith | OF | Parker | CO | |
61 | Emma | Harrington | Colorado Batbusters 18U Gold Smith | 3B | Parker | CO | University of Northern Colorado |
64 | Heidi | Price | Colorado Bombers 18 Gold - Team Captain | P | Byers | CO | |
66 | Jenna | Fraser | Colorado Bombers 18 Gold | P | Grand Junction | CO | Regis University |
68 | Kaylynn | English | Colorado Batbusters 18U Gold Smith | SS | Parker | CO | Colorado State University |
71 | Lauren | Stucky | Colorado Batbusters 18U Gold Smith | OF | Parker | CO | Colorado State University |
75 | Sarah | Post | NM SunCats Gold - Gandert | C | Albuquerque | NM | St. John's University |
77 | Talyn | Fordham | Gale-Vollmar 18Gold | P | Longmont | CO | The Academy of Arts |
78 | Taylor | Miller | Gale-Rodriguez 18A | P | Centennial | CO | Furnam University |
SEFL
wdt_ID | First Name | Last Name | Team Name | Position | Hometown | State | College |
---|---|---|---|---|---|---|---|
50 | Abby | Castleberry | EC Bullets Bilz | C | Decatur | GA | Young Harris |
53 | Alex | Wright | Tampa Mustangs Rene | P | Tampa | FL | University of South Florida |
54 | Ally | Hutchins | Fury Platinum X 18U | 3B | Paducah | KY | University of Kentucky |
55 | Alyssa | Faircloth | Louisville Lady Sluggers Huecker | P | Tuscaloosa | AL | Troy University |
59 | Ava | Lunsford | Mojo Lunsford | 1B | Elberton | GA | Western Kentucky University |
61 | Becca Leigh | Chadwick | Fury Platinum X 18U | P | Northport | AL | Troy University |
62 | Brenna | Sherman | Louisville Lady Sluggers Huecker | C | Madisonville | KY | Lipscomb |
63 | Brooke | Gray | Louisville Lady Sluggers Huecker | P | Louisville | KY | University of Louisville |
65 | Cassie | Reasner | Fury Platinum X 18U | SS | Harvest | AL | University of Kentucky |
66 | Cece | Smith | EC Bullets Bilz | P | Decatur | GA | |
67 | DaNia | Brooks | Tampa Mustangs Rene | 3B | Tampa | Fl | University of South Florida |
68 | Delani | Sullivan | Louisville Lady Sluggers Huecker | OF | Georgetown | KY | University of Kentucky |
72 | Emma | Elrod | EC Bullets 18U Gold | OF | Marietta | GA | Jacksonville State |
73 | Emory | Donaldson | Fury Platinum X 18U | 2B | Louisville | KY | University of Kentucky |
74 | Francesca | Lumpp | Fury Platinum X 18U | C | Newan | GA | |
75 | Georgia | Lessmann | St. Louis Chaos Mazzola | OF | Enterprise | AL | University of Iowa |
76 | Gracie | Ciccarello | Tampa Mustangs Rene | 2B | Tampa | FL | Eckerd College |
77 | Hailey | Harpis | Mojo Lunsford | C | Commerce | GA | Georgia State |
78 | Hallie | Burns | MS Bombers 18U Gold | P | Booneville | MS | Ole Miss |
79 | Hannah | Taylor | Tampa Mustangs Rene | C | Tampa | FL | Eckerd College |
80 | Isabella | Vega | Tampa Mustangs Rene | P | Tampa | FL | University of Central Florida |
87 | Katelyn | Deguire | EC Bullets Bilz | 2B | Decetur | GA | Boston College |
95 | Kaytlin | Stacey | EC Bullets Bilz | OF | Decetur | GA | College of Charleston |
112 | Kendle | White | Louisville Lady Sluggers Huecker | OF | Bowling Green | KY | Western Kentucky University |
125 | Kennedy | Harp | Mojo Lunsford | OF | Lawrenceville | GA | Florida State University |
126 | Kerissa | Howell | Tampa Mustangs Rene | OF | Tampa | FL | Liberty University |
129 | Kyra | Taylor | Fury Platinum National Groves | OF | Decetur | AL | Tennessee State |
130 | Lauren | Johnson | Fury Platinum X 18U | OF | Franklin | TN | University of Alabama |
132 | Lauren | Luciani | Tampa Mustangs Rene | 1B | Tampa | FL | Belmont University |
134 | Leah | Holland | Louisville Lady Sluggers Huecker | P | Lexington | KY | Campbellsville University |
135 | Leah | Jannakos | Mojo Lunsford | P | Haddok | GA | Kennesaw State University |
136 | Lottie | Landmesser | EC Bullets Schnute | SS | Marietta | GA | Ohio State University |
137 | Maddie | Hobby | EC Bullets Bilz | OF | Decatur | GA | Murray State |
141 | Morgan | Sharpe | Fury Platinum X 18U | SS | Soddy Daisy | TN | Western Kentucky University |
145 | Olivia | Miller | Fury Platinum National Groves | 2B | Columbus | MS | Texas Southern |
146 | Payton | Harris | Louisville Lady Sluggers Huecker | P | Clarksville | TN | |
147 | Peyton | Plotts | Fury Platinum X Higdon | 1B | Lexington | KY | University of Kentucky |
149 | Raylei | McKinney | Fury Platinum National Groves | OF | Brandon | MS | Southeastern University |
152 | Ryley | Kutter | EC Bullets Schnute | P | Marietta | GA | College of Charleston |
154 | Sydney | Spayd | EC Bullets Bilz | 3B | Decetur | GA | Charleston Southern |
157 | Maci | Masters | Mojo Lunsford | 3B | Gray | TN | Virginia Tech |
160 | Ma’Nia | Womack | Texas Bombers Gold 18U | 3B | Brandon | MS | Ole Miss |
161 | Erin | Parker | EC Bullets Schnute | 1B | Mount Pisgah | GA | University of North Carolina |
162 | Jillian | Williams | EC Bullets Schnute | 2B | Fayetteville | GA | Troy University |
163 | Emily | Ricci | EC Bullets Schnute | C | Stockbridge | GA | Flagler College |
TFL
wdt_ID | First Name | Last Name | Team Name | Position | Hometown | State | College |
---|---|---|---|---|---|---|---|
135 | Abigail | Dowell | 18U Texas Glory | P | Iowa Park | TX | Boise State |
145 | Alyssa DeNae | Vasquez-Dickson | Glory Adkins Gold 18U | CF | Grapevine | TX | University of New Mexico |
148 | Anna | Soles | Texas Bombers Gold 18U | P | League City | TX | University of Kansas |
182 | Ella | Hill | American Freedom | C | Richardson | TX | Texas Tech |
194 | Gabrielle Alani | Briones | 18u Texas Glory | INF | Mesquite | TX | University of New Mexico |
197 | Gracie | Smith | Blaze United 18u | OF | Cypress | TX | Lehigh University |
200 | Halee | Vance | Impact Gold National Elder | C | TX | Texas State University | |
204 | Hosanna | Lindblade | Blaze United 18u | P | Waller | TX | Mississippi State University |
210 | Janelle | Wilson | Blaze United 18u | P | Friendswood | TX | University of North Carolina |
211 | Jordee | Wilkins | Texas Bombers Gold 18u | OF | Crosby | TX | University of Houston |
218 | Kathrine Rose | Cantrell | 18u Texas Glory | C | Flower Mound | TX | Akron |
219 | Kayden | Henry | Texas Bombers Gold 18u | OF | Texas City | TX | University of Texas |
220 | Kennedy | Drafton | Impact Gold Jackson 18u | INF | Pearland | TX | Eastern Kentucky University |
223 | Kinsey | Hobbs | Blaze Gold 18u Damiani | SS | Lexington | TX | Sam Houston State University |
232 | Leah | Cran | Texas Bombers Gold 18u | SS | Corpus Christi | TX | Baylor |
235 | Lexie | Warncke | Texas Bombers Gold 18u | P | East Berard | TX | Baylor University |
240 | Logan Lee | Halleman | 18u Texas Glory | OF | Flower Mound | TX | Texas Tech |
249 | Madyson | Manning | Louisiana Bombers | INF | Monroe | LA | LSU |
251 | Makayla | Garcia | Glory Adkins Gold 18u | SS | Lubbock | TX | UT Tyler |
252 | Makenna | Mitchell | Impact Gold Jackson 18u | SS | Santa Fe | TX | Texas Tech University |
259 | Maryssa | Zenzen | Blaze Gold 18u Damiani | 3B | Houston | TX | University Louisiana Monroe |
260 | Mattison Paige | Buster | 18u Texas Glory | P | Sulphur Springs | TX | Louisiana Tech |
262 | Maya | Bland | Oklahoma Athletics 18 National Madden | OF | Argyle | TX | Oklahoma |
263 | McKenna Shae | Guest | P | 18u Texas Glory | Pattonville | TX | University of New Mexico |
267 | Mimi | Blackledge | Prolific Faspitch | UT | Center Point | TX | Texas Tech |
271 | Molly | Cochran | Blaze Gold 18u Damiani | OF | Liberty Hill | TX | Tarleton State University |
273 | Nathalie | Touchet | Impact Gold Jackson 18u | P | Aledo | TX | University of Missouri |
277 | Peyton | Young | NTX Bombers Gold 18u Vasquez | UT | Forney | TX | Texas State |
279 | Raeghan | Carlson | Blaze United 18u | C | Thorndale | TX | University of North Carolina |
281 | Raegan | Jones | Texas Bombers Gold 18u | SS | Alvin | TX | Texas A&M |
286 | Rylee | Brice | Glory Adkins Gold 18U | 2B | Lewisville | TX | George Washington University |
290 | Samantha | Swan | Texas Bombers Gold 18u | C | Georgetown | TX | University of Pittsburgh |
294 | Sidne | Peters | Impact Gold Jackson 18u | P | Santa Fe | TX | University of Washington |
297 | Tara | Wolocko | Lady Dukes | C | Kingwood | TX | Minnesota |
298 | Texas | Ray | Epic 18u National Smith | 1B | Aledo | TX | Tulsa |
299 | Tia Amelia | Warsop | 18 Texas Glory | OF | Grand Prairie | TX | Oklahoma State |
300 | Tori Eliyah | Edwards | 18u Texas Glory | ING | Argyle | TX | LSU |
301 | Tristian | Thompson | American Freedom | INF | Waco | TX | Indiana |
303 | Victoria | Hunter | Impact Gold Jackson 18u | 3B | Houston | TX | University of Texas |
317 | Taylor | Anderson | Lady Dukes | OF | Georgetown | TX | Oklahoma State |
332 | Allie | Furr | OK Athletics Madden | OF | Ruston | LA | LA Tech |
333 | Jensen | Hall | Impact Gold DFW Rodriguez | P | TX | Dartmouth College |
ACFL
wdt_ID | First Name | Last Name | Team Name | Position | Hometown | State | College |
---|---|---|---|---|---|---|---|
50 | Abbey | Gillespie | VA Glory Willemssen | C | South Riding | VA | Brigham Young University |
51 | Abigail | Greenwood | Fury Platinum National Groves | P | King George | VA | Wofford |
52 | Annika | Rohs | Lady Lightning Gold | INF | Lovettsville | VA | Virginia Tech |
53 | Avery | Miller | VA Glory Willemssen | 1B | Alexandria | VA | Longwood University |
54 | Bailey | Murphy | Orion Hunter Elite | INF | Chesapeake | VA | University of Maryland |
55 | Christina | Willemssen | VA Glory National Willemssen | OF | Fairfax Station | VA | University of Notre Dame |
57 | Emma | Mazzarone | Carolina Cardinals | P | Pleasant Garden | NC | Virginia Tech |
58 | Gabby | Sultan | Fury Platinum National Groves | C | Ashburn | VA | Hofstra |
59 | Halye | McManus | Carolina Cardinals | P | Hays | NC | Virginia Tech |
60 | Jac | Hasty | Hanover Lady Hornets | C | Chesapeake | VA | University of Louisville |
61 | Kayla | Fekel | Hanover Lady Hornets | P | Ashurn | VA | NC State |
62 | Lindsey | Mullen | GA Impact | P | Leesburg | VA | University of Louisville |
63 | Megan | Davies | VA Glory Willemssen | 2B | Ashburn | VA | |
64 | Michelle | Chatfield | Tri-State Thunder Gold | 3B | Lovettsville | VA | Virginia Tech |
65 | Payton | Conroy | Lady Lightning Gold | SS | Gastonia | VA | Michigan State |
66 | Quinn | Thompson | EC Bullets Bilz | 3B | Virginia Beach | VA | Rhodes College |
67 | Tori | Ensley | Fury Platinum X Higdon | SS | Franklin | NC | NC State |
HFL
wdt_ID | First Name | Last Name | Team Name | Position | Hometown | State | College |
---|---|---|---|---|---|---|---|
164 | Abby | Ulsas | St. Lous Chaos 18U Mazzola | 3B | St. Louis | MO | St. Louis University |
165 | Adisyn | Caryl | Aces Fastpitch | Topeka | KS | University of Illinois | |
166 | Ainsley | Muno | Il Chill | INF | Barrington | IL | Northwestern University |
167 | Alex | Cooper | Indiana Gators | UT | Mooresville | IN | Indiana |
168 | Alexa | Very | 05 Texas Glory (IL) | Pleasant Valley | IA | ||
169 | Alivia | Bark | IA Premier | INF | Cordova | IL | Wisconsin |
170 | Alli | Tudor | Top Gun Fastpitch | 1B | Wentzville | MO | Lindenwood University |
171 | Allie | Goodwin | Indiana Magic Gold -18U Green | 3B | Barrington | IL | Princeton University |
172 | Aly | VanBrandt | Turnin2 | INF | Ottawalake | MI | Indiana |
173 | Alyssa | Hart | 05 Texas Glory (IL) | P | Hannibal | MO | |
174 | Alyssa | Houston | IA Premier | P | Benton | AR | Stanford University |
175 | Andrea | Jaskowiak | Top Gun Faspitch | P | Madison | WI | Iowa |
176 | Angelina | Davis | Top Gun Fastpitch | SS | Farmington | MO | Bradley |
177 | Ashley | Wolfe | Midwest Speed 18U National Koltes | SS | Green Bay | WI | Oregon State |
178 | Audrey | Lacina | IA Premier | C | Bentonville | AR | Abilene Christian University |
179 | Ava | Costales | Turnin2 National Maloney | C | Macomb | MI | Michigan |
180 | Ava | Mullen | MI Finess | P | St. Joseph | MI | Michigan State |
181 | Blayze | McNemar | Aces Fastpitch | OF | Galena | KS | North Texas |
182 | Briley | Burns | Fury Platinum X Higdon | OF | Rockport | IN | |
183 | Brooke | Klosowicz | Il Chill | 3B | Johnsburg | Il | Penn State |
184 | Brooke | Mannon | OH Hawks | P | West Jefferson | OH | Arizona |
185 | Brooklyn | Jones | Midwest Speed | OF | Ramsey | MN | Minnesota |
186 | Brooklyn | Ogden | 05 Texas Glory (IL) | P | Normal | IL | |
187 | Cameron | Grayson | Indiana Shockwaves | P | Noblesville | IN | Minnesota |
188 | Carle | Bachman | St. Louis Chaos 18u Gentile | OF | Wentzville | MO | |
189 | Char | Lorenz | Louisville Lady Sluggers | 3B | Munster | IN | University of Louisville |
190 | Cheyenne | Wood | IA Premier | OF | Tishomingo | OK | Oklahoma State |
191 | Chloe | Kohnhorst | Top Gun Fastpitch | C | Minooka | IL | UMKC |
192 | Danielle | Blackstun | St. Louis Chaos | OF | O'Fallon | MO | Missouri |
193 | Devin | Simon | Lady Expos | INF | Cascade | IA | Iowa |
194 | Eden | Echevaria | IL Chill | INF | Antioch | IL | Wisconsin |
195 | Eden | Pressburger | 05 Texas Glory (IL) | INF | Normal | IL | |
196 | Eileen | Donahue | Beverly Bandits | INF | Chicago | IL | Illinois |
197 | Ella | Beeman | IA Premier | P | Rogers | OK | Abilene Christian University |
198 | Ella | Stephenson | Turnin2 National Maloney | OF | Macomb | MI | Michigan |
199 | Ellie | Lynch | SE Iowa All Stars | INF | Ames | IA | Iowa |
200 | Emberlyn | Medsker | Diamond Club Premier Nat 2023 | 2B | King City | MO | |
201 | Emily | Kobel | 05 Texas Glory (IL) | OF | Normal | IL | |
202 | Emma | Denison | Texas Glory (Midwest) 06 | P | Niles | MI | |
203 | Emma | Olejniczak | IA Premier | SS | Perry | IA | Drake |
204 | Emma | Raye | Midwest Speed | C | Hugo | MN | Northwestern |
205 | Emma | Sic | Texas Glory (Midwest) 06 | UTL | MI | ||
206 | Emmerson | Cope | Aces Fastpitch | 1B | Topeka | KS | Nebraska |
207 | Erica | Schertz | IA Premier | P | Fairmont | OK | Wichita State |
208 | Erin | Hoehn | Lady Dukes Lamar | P | Poseyville | IN | Michigan |
209 | Georgia | Lessman | St. Louis Chaos 18U Mazzola | OF | St. Louis | MO | Iowa |
210 | Gigi | Flanagan | IA Premier | INF | Morrison | OK | University of Kansas |
211 | Hailey | Herman | Top Gun Fastpitch | P | Kansas City | MO | South Dakota State |
