ACFL
PRIMARY POSITION
OF
SECONDARY POSITION
p
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.405
AT BATS
74
RUNS
25
DOUBLES
8
TRIPLES
1
HOME RUNS
0
RUNS BATTED IN
4
SLUGGING %
0.541
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2318 | ACFL Fall Kickoff | 0.714 | 7 | 3 | 0 | 0 | 0 | 1 | 0.714 | 5 | 1 | 2 |
2675 | Scenic City Fall | 0.571 | 14 | 8 | 2 | 0 | 0 | 1 | 0.714 | 8 | 2 | 3 |
2738 | Alliance Super Cup Stage 1 | 0.333 | 3 | 3 | 0 | 0 | 0 | 1 | 0.333 | 1 | 1 | 4 |
2943 | Starz Gold Summer Showcase | 0.389 | 18 | 4 | 4 | 0 | 0 | 0 | 0.611 | 7 | 2 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.125 | 8 | 0 | 0 | 0 | 0 | 0 | 0.125 | 1 | 0 | 0 |
3124 | VA Glory Spring Invitational | 0.438 | 16 | 4 | 2 | 1 | 0 | 1 | 0.688 | 7 | 3 | 0 |
3125 | 2024 Glory Strikeout Cancer Tournament | 0.125 | 8 | 3 | 0 | 0 | 0 | 0 | 0.125 | 1 | 2 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2318 | ACFL Fall Kickoff | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2675 | Scenic City Fall | 2.195 | 4.100 | 2 | 0 | 5 | 0.118 |
2738 | Alliance Super Cup Stage 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2943 | Starz Gold Summer Showcase | 7.059 | 5.100 | 5 | 3 | 8 | 0.263 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3124 | VA Glory Spring Invitational | 3.529 | 5.100 | 6 | 4 | 4 | 0.286 |
3125 | 2024 Glory Strikeout Cancer Tournament | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3124 | VA Glory Spring Invitational | 0 | 0.000 | 2 |
3125 | 2024 Glory Strikeout Cancer Tournament | 0 | 0.000 | 0 |
2318 | ACFL Fall Kickoff | 0 | 0.000 | 0 |
2675 | Scenic City Fall | 0 | 0.000 | 4 |
2738 | Alliance Super Cup Stage 1 | 0 | 0.000 | 0 |
2943 | Starz Gold Summer Showcase | 0 | 0.000 | 2 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 0 |