TFL
PRIMARY POSITION
p
SECONDARY POSITION
1B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.492
AT BATS
59
RUNS
22
DOUBLES
9
TRIPLES
0
HOME RUNS
6
RUNS BATTED IN
21
SLUGGING %
0.949
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3071 | 2024 Prospect Wire Next Gen Games | 0.417 | 12 | 5 | 2 | 0 | 2 | 3 | 1.083 | 5 | 1 | 0 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0.357 | 14 | 4 | 1 | 0 | 1 | 3 | 0.643 | 5 | 1 | 0 |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3271 | 2024 TFL Championships Series Stage 1 | 0.600 | 15 | 7 | 3 | 0 | 1 | 2 | 1.000 | 9 | 0 | 0 |
3272 | 2024 Prospect Wire Spring Battle - Not a 14u Qualifier | 0.455 | 11 | 1 | 1 | 0 | 1 | 6 | 0.818 | 5 | 0 | 0 |
3505 | Triple Crown OKC (14U -18U) | 0.714 | 7 | 5 | 2 | 0 | 1 | 7 | 1.429 | 5 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3071 | 2024 Prospect Wire Next Gen Games | 18.000 | 2.000 | 6 | 1 | 1 | 0.600 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 3.130 | 11.500 | 10 | 9 | 16 | 0.233 |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3271 | 2024 TFL Championships Series Stage 1 | 7.742 | 9.300 | 16 | 3 | 7 | 0.340 |
3272 | 2024 Prospect Wire Spring Battle - Not a 14u Qualifier | 0.000 | 2.200 | 3 | 2 | 0 | 0.214 |
3505 | Triple Crown OKC (14U -18U) | 9.000 | 3.000 | 2 | 2 | 2 | 0.200 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0 | 0.000 | 0 |
3271 | 2024 TFL Championships Series Stage 1 | 0 | 0.000 | 5 |
3272 | 2024 Prospect Wire Spring Battle - Not a 14u Qualifier | 0 | 0.000 | 3 |
3505 | Triple Crown OKC (14U -18U) | 0 | 0.000 | 0 |
3071 | 2024 Prospect Wire Next Gen Games | 0 | 0.000 | 0 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0 | 0.000 | 0 |