PCFL
PRIMARY POSITION
1B
SECONDARY POSITION
IF
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
2024
BATTING AVERAGE
0.422
AT BATS
232
RUNS
65
DOUBLES
27
TRIPLES
1
HOME RUNS
3
RUNS BATTED IN
78
SLUGGING %
0.586
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2541 | Firecrackers Rico/TCS BLD Invitational | 0.438 | 16 | 5 | 2 | 0 | 0 | 5 | 0.563 | 7 | 1 | 1 |
2545 | OnDeck Softball & TCS Showcase | 0.091 | 11 | 0 | 0 | 0 | 0 | 1 | 0.091 | 1 | 0 | 0 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0.125 | 8 | 0 | 0 | 0 | 0 | 0 | 0.125 | 1 | 0 | 0 |
2679 | 2023 Clearwater Fall Classic | 0.467 | 15 | 6 | 2 | 0 | 0 | 6 | 0.600 | 7 | 0 | 0 |
2905 | Alliance Super Cup - Stage I West | 0.364 | 11 | 2 | 1 | 0 | 0 | 2 | 0.455 | 4 | 0 | 0 |
2908 | Team NJ Arizona Fall Invitational | 0.400 | 20 | 5 | 2 | 0 | 0 | 5 | 0.500 | 8 | 2 | 0 |
2957 | PCFL 14U & 16U Winter Qualifier | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
2958 | PCFL Championship | 0.444 | 9 | 3 | 1 | 0 | 0 | 4 | 0.556 | 4 | 1 | 0 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.500 | 2 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.444 | 18 | 3 | 0 | 0 | 0 | 4 | 0.444 | 8 | 1 | 0 |
3117 | April's Finest by OnDeck | 0.500 | 14 | 2 | 3 | 0 | 0 | 8 | 0.714 | 7 | 1 | 0 |
3120 | Memorial Day Classic | 0.231 | 13 | 2 | 1 | 0 | 0 | 0 | 0.308 | 3 | 0 | 1 |
3121 | OC Great Park Summer Challenge | 0.250 | 8 | 1 | 1 | 0 | 0 | 1 | 0.375 | 2 | 1 | 0 |
3182 | Zoom into June | 0.538 | 13 | 7 | 1 | 0 | 1 | 7 | 0.846 | 7 | 1 | 0 |
3185 | TCS/Brashear Summer Invitational | 0.429 | 14 | 2 | 2 | 1 | 0 | 6 | 0.714 | 6 | 2 | 0 |
3575 | IDT Softball Tournament | 0.500 | 34 | 11 | 5 | 0 | 1 | 15 | 0.735 | 17 | 1 | 0 |
3645 | TC Nationals | 0.583 | 24 | 15 | 5 | 0 | 1 | 13 | 0.917 | 14 | 3 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2541 | Firecrackers Rico/TCS BLD Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2545 | OnDeck Softball & TCS Showcase | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2679 | 2023 Clearwater Fall Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2905 | Alliance Super Cup - Stage I West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2908 | Team NJ Arizona Fall Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2957 | PCFL 14U & 16U Winter Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2958 | PCFL Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3117 | April's Finest by OnDeck | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3120 | Memorial Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3121 | OC Great Park Summer Challenge | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3182 | Zoom into June | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3575 | IDT Softball Tournament | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3645 | TC Nationals | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3117 | April's Finest by OnDeck | 0 | 0.000 | 0 |
3120 | Memorial Day Classic | 0 | 0.000 | 0 |
3121 | OC Great Park Summer Challenge | 0 | 0.000 | 0 |
3182 | Zoom into June | 0 | 0.000 | 0 |
3185 | TCS/Brashear Summer Invitational | 0 | 0.000 | 0 |
3575 | IDT Softball Tournament | 0 | 0.000 | 0 |
3645 | TC Nationals | 0 | 0.000 | 0 |
2541 | Firecrackers Rico/TCS BLD Invitational | 0 | 0.000 | 1 |
2545 | OnDeck Softball & TCS Showcase | 0 | 0.000 | 0 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0 | 0.000 | 0 |
2679 | 2023 Clearwater Fall Classic | 0 | 0.000 | 0 |
2905 | Alliance Super Cup - Stage I West | 0 | 0.000 | 0 |
2908 | Team NJ Arizona Fall Invitational | 0 | 0.000 | 0 |
2957 | PCFL 14U & 16U Winter Qualifier | 0 | 0.000 | 0 |
2958 | PCFL Championship | 0 | 0.000 | 0 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 0 |