SEFL
PRIMARY POSITION
OF
SECONDARY POSITION
IF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.333
AT BATS
6
RUNS
1
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
0
SLUGGING %
0.333
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3073 | 2024 Prospect Wire TFL Summer Warm Up | 0.333 | 6 | 1 | 0 | 0 | 0 | 0 | 0.333 | 2 | 0 | 0 |
2675 | Scenic City Fall | 0.143 | 7 | 0 | 0 | 0 | 0 | 1 | 0.143 | 1 | 1 | 0 |
3054 | Alliance Fastpitch Open Nationals - East | 0.143 | 7 | 1 | 0 | 0 | 0 | 0 | 0.143 | 1 | 0 | 0 |
2649 | TOP CLUB NATIONAL SPRING INVITATIONAL | 0.375 | 8 | 3 | 0 | 0 | 0 | 0 | 0.375 | 3 | 2 | 0 |
3103 | 10th Annual Monster Trophy NIT (6x Points) 14U-18U | 0.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3179 | 2024 CFL SPRING CHAMPIONSHIP | 0.250 | 8 | 2 | 0 | 0 | 0 | 1 | 0.250 | 2 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3073 | 2024 Prospect Wire TFL Summer Warm Up | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2675 | Scenic City Fall | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3054 | Alliance Fastpitch Open Nationals - East | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2649 | TOP CLUB NATIONAL SPRING INVITATIONAL | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3103 | 10th Annual Monster Trophy NIT (6x Points) 14U-18U | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3179 | 2024 CFL SPRING CHAMPIONSHIP | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3073 | 2024 Prospect Wire TFL Summer Warm Up | 0 | 0.000 | 0 |
2675 | Scenic City Fall | 0 | 0.000 | 0 |
3054 | Alliance Fastpitch Open Nationals - East | 0 | 0.000 | 0 |
3179 | 2024 CFL SPRING CHAMPIONSHIP | 0 | 0.000 | 0 |
2649 | TOP CLUB NATIONAL SPRING INVITATIONAL | 0 | 0.000 | 1 |
3103 | 10th Annual Monster Trophy NIT (6x Points) 14U-18U | 0 | 0.000 | 1 |