HFL
PRIMARY POSITION
p
SECONDARY POSITION
2B
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2025
Committed College
-
BATTING
2024
BATTING AVERAGE
0.364
AT BATS
11
RUNS
3
DOUBLES
1
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
4
SLUGGING %
0.455
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2675 | Scenic City Fall | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2779 | HFL Fall Championships/Qualifier | 0.286 | 7 | 2 | 1 | 0 | 0 | 2 | 0.429 | 2 | 1 | 0 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0.500 | 4 | 1 | 0 | 0 | 0 | 2 | 0.500 | 2 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2675 | Scenic City Fall | 1.500 | 6.000 | 3 | 2 | 6 | 0.136 |
2779 | HFL Fall Championships/Qualifier | 4.675 | 15.400 | 10 | 7 | 30 | 0.175 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0.000 | 0.200 | 0 | 0 | 1 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2675 | Scenic City Fall | 0 | 0.000 | 0 |
2779 | HFL Fall Championships/Qualifier | 0 | 0.000 | 0 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0 | 0.000 | 2 |