HFL
PRIMARY POSITION
3B
SECONDARY POSITION
1B
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2026
Committed College
-
BATTING
2024
BATTING AVERAGE
0.237
AT BATS
38
RUNS
10
DOUBLES
1
TRIPLES
0
HOME RUNS
1
RUNS BATTED IN
9
SLUGGING %
0.342
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2902 | Laser Nation College Showcase & HFL Qualifier | 0.250 | 16 | 4 | 0 | 0 | 1 | 4 | 0.438 | 4 | 2 | 0 |
2931 | USA Softball Invite KC | 0.000 | 10 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 |
3172 | Memorial Day Invitational | 0.417 | 12 | 2 | 1 | 0 | 0 | 5 | 0.500 | 5 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2902 | Laser Nation College Showcase & HFL Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2931 | USA Softball Invite KC | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3172 | Memorial Day Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3172 | Memorial Day Invitational | 0 | 0.000 | 2 |
2902 | Laser Nation College Showcase & HFL Qualifier | 0 | 0.000 | 11 |
2931 | USA Softball Invite KC | 0 | 0.000 | 4 |