PCFL
PRIMARY POSITION
P
SECONDARY POSITION
2B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
2025
BATTING AVERAGE
0.422
AT BATS
45
RUNS
17
DOUBLES
9
TRIPLES
3
HOME RUNS
1
RUNS BATTED IN
12
SLUGGING %
0.822
PITCHING
2025
EARNED RUN AVERAGE
6.597
INNINGS PITCHED
19.100
HITS
18
BASE ON BALLS
13
STRIKE OUTS
16
BATTING AVERAGE AGAINST
0.243
FIELDING
2025
CS
0
CS Percentage
0.000
A
18
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3843 | So Cal's Finest - Fall Kickoff | 0.375 | 8 | 3 | 1 | 0 | 1 | 3 | 0.875 | 3 | 2 | 1 |
3867 | Firecrackers/TCS Big League Dreams Invitational | 0.500 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1 | 1 | 0 |
3871 | Oktoberfest Shootout | 0.375 | 8 | 3 | 3 | 0 | 0 | 2 | 0.750 | 3 | 2 | 3 |
3877 | Fireworks Sparkler NIT Showcase | 0.286 | 7 | 3 | 0 | 1 | 0 | 1 | 0.571 | 2 | 1 | 0 |
3934 | Arizona Fall Invitational | 0.500 | 20 | 8 | 4 | 2 | 0 | 5 | 0.900 | 10 | 1 | 0 |
3940 | Alliance Super Cup | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
3940 | Alliance Super Cup | 0.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 |
3940 | Alliance Super Cup | 0.333 | 3 | 1 | 0 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3843 | So Cal's Finest - Fall Kickoff | 0.000 | 3.000 | 2 | 0 | 0 | 0.182 |
3871 | Oktoberfest Shootout | 0.000 | 4.000 | 2 | 2 | 6 | 0.154 |
3877 | Fireworks Sparkler NIT Showcase | 30.732 | 4.100 | 12 | 10 | 2 | 0.571 |
3934 | Arizona Fall Invitational | 0.000 | 8.000 | 2 | 1 | 8 | 0.069 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3843 | So Cal's Finest - Fall Kickoff | 0 | 0.000 | 4 |
3867 | Firecrackers/TCS Big League Dreams Invitational | 0 | 0.000 | 1 |
3871 | Oktoberfest Shootout | 0 | 0.000 | 3 |
3877 | Fireworks Sparkler NIT Showcase | 0 | 0.000 | 7 |
3934 | Arizona Fall Invitational | 0 | 0.000 | 3 |
3940 | Alliance Super Cup | 0 | 0.000 | 0 |
3940 | Alliance Super Cup | 0 | 0.000 | 0 |