NEFL
PRIMARY POSITION
C
SECONDARY POSITION
IF
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2025
BATTING AVERAGE
0.182
AT BATS
22
RUNS
6
DOUBLES
1
TRIPLES
1
HOME RUNS
0
RUNS BATTED IN
7
SLUGGING %
0.318
FIELDING
2025
CS
1
CS Percentage
3.300
A
7
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2945 | Alliance Super Cup Stage 1 | 0.333 | 9 | 2 | 2 | 0 | 0 | 1 | 0.556 | 3 | 0 | 0 |
3959 | Team PA Ghostbuster | 0.167 | 12 | 5 | 1 | 0 | 0 | 6 | 0.250 | 2 | 3 | 0 |
4056 | East Coast Fall Showcase | 0.200 | 10 | 1 | 0 | 1 | 0 | 1 | 0.400 | 2 | 2 | 0 |
3730 | IMG Alliance Qualifier | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 |
3730 | IMG Alliance Qualifier | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3959 | Team PA Ghostbuster | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3959 | Team PA Ghostbuster | 0.333 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 0 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2945 | Alliance Super Cup Stage 1 | 0 | 0.000 | 5 |
3959 | Team PA Ghostbuster | 0 | 0.000 | 4 |
4056 | East Coast Fall Showcase | 1 | 6.600 | 3 |
3730 | IMG Alliance Qualifier | 0 | 0.000 | 2 |
3730 | IMG Alliance Qualifier | 0 | 0.000 | 3 |
3959 | Team PA Ghostbuster | 0 | 0.000 | 1 |