TFL
PRIMARY POSITION
SS
SECONDARY POSITION
2B
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2026
Committed College
-
BATTING
2025
BATTING AVERAGE
1.000
AT BATS
1
RUNS
1
DOUBLES
0
TRIPLES
0
HOME RUNS
1
RUNS BATTED IN
1
SLUGGING %
4.000
FIELDING
2025
CS
0
CS Percentage
0.000
A
1
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
4106 | 2024 Alliance Super Cup (South - DFW) | 1.000 | 1 | 1 | 0 | 0 | 1 | 1 | 4.000 | 1 | 0 | 0 |
3716 | 2024 Prospect Wire Impact Gold Fall Exposure | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 2.000 | 2 | 0 | 0 |
3716 | 2024 Prospect Wire Impact Gold Fall Exposure | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 2 | 0 |
4088 | 2024 Elite College Showcase | 0.300 | 10 | 2 | 0 | 1 | 0 | 5 | 0.500 | 3 | 0 | 0 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0.250 | 8 | 2 | 0 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4088 | 2024 Elite College Showcase | 0.333 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 0 |
3716 | 2024 Prospect Wire Impact Gold Fall Exposure | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 2 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
4106 | 2024 Alliance Super Cup (South - DFW) | 0 | 0.000 | 1 |
3716 | 2024 Prospect Wire Impact Gold Fall Exposure | 0 | 0.000 | 0 |
3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | 0 | 0.000 | 1 |
4088 | 2024 Elite College Showcase | 0 | 0.000 | 5 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0 | 0.000 | 5 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0 | 0.000 | 1 |
4088 | 2024 Elite College Showcase | 0 | 0.000 | 1 |
3716 | 2024 Prospect Wire Impact Gold Fall Exposure | 0 | 0.000 | 1 |