ACFL
PRIMARY POSITION
p
SECONDARY POSITION
1B
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.218
AT BATS
55
RUNS
8
DOUBLES
3
TRIPLES
0
HOME RUNS
1
RUNS BATTED IN
4
SLUGGING %
0.327
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2673 | Ray Seymour Invitational | 0.250 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 | 0 | 0 |
2738 | Alliance Super Cup Stage 1 | 0.182 | 11 | 3 | 0 | 0 | 0 | 0 | 0.182 | 2 | 0 | 0 |
2943 | Starz Gold Summer Showcase | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.250 | 24 | 3 | 1 | 0 | 0 | 3 | 0.292 | 6 | 2 | 0 |
3576 | Patriot Games - Prospect Wire | 0.250 | 12 | 2 | 2 | 0 | 1 | 1 | 0.667 | 3 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2673 | Ray Seymour Invitational | 17.419 | 3.100 | 11 | 3 | 2 | 0.611 |
2738 | Alliance Super Cup Stage 1 | 0.000 | 5.000 | 5 | 1 | 3 | 0.227 |
2943 | Starz Gold Summer Showcase | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 7.864 | 10.300 | 19 | 5 | 8 | 0.352 |
3576 | Patriot Games - Prospect Wire | 24.000 | 3.000 | 12 | 2 | 0 | 0.600 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3576 | Patriot Games - Prospect Wire | 0 | 0.000 | 0 |
2673 | Ray Seymour Invitational | 0 | 0.000 | 1 |
2738 | Alliance Super Cup Stage 1 | 0 | 0.000 | 0 |
2943 | Starz Gold Summer Showcase | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 4 |