PCFL
PRIMARY POSITION
C
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2026
Committed College
-
BATTING
2024
BATTING AVERAGE
0.216
AT BATS
37
RUNS
6
DOUBLES
0
TRIPLES
0
HOME RUNS
1
RUNS BATTED IN
2
SLUGGING %
0.297
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2679 | 2023 Clearwater Fall Classic | 0.143 | 7 | 2 | 0 | 0 | 0 | 0 | 0.143 | 1 | 0 | 0 |
2905 | Alliance Super Cup - Stage I West | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2908 | Team NJ Arizona Fall Invitational | 0.455 | 11 | 3 | 0 | 0 | 1 | 2 | 0.727 | 5 | 2 | 2 |
2958 | PCFL Championship | 0.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
3185 | TCS/Brashear Summer Invitational | 0.167 | 6 | 0 | 0 | 0 | 0 | 0 | 0.167 | 1 | 0 | 0 |
3576 | Patriot Games - Prospect Wire | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2679 | 2023 Clearwater Fall Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2905 | Alliance Super Cup - Stage I West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2908 | Team NJ Arizona Fall Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2958 | PCFL Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3576 | Patriot Games - Prospect Wire | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3185 | TCS/Brashear Summer Invitational | 0 | 0.000 | 0 |
3576 | Patriot Games - Prospect Wire | 3 | 60.000 | 0 |
2679 | 2023 Clearwater Fall Classic | 0 | 0.000 | 1 |
2905 | Alliance Super Cup - Stage I West | 1 | 16.500 | 0 |
2908 | Team NJ Arizona Fall Invitational | 0 | 0.000 | 0 |
2958 | PCFL Championship | 0 | 0.000 | 1 |