PCFL
22
Aryana Burnett
BATS: Left | THROWS: Right | TEAM: OC Batbusters Vidano 14UPRIMARY POSITION
SS
SECONDARY POSITION
2B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
2025
BATTING AVERAGE
0.464
AT BATS
56
RUNS
20
DOUBLES
10
TRIPLES
1
HOME RUNS
0
RUNS BATTED IN
18
SLUGGING %
0.679
FIELDING
2025
CS
0
CS Percentage
0.000
A
33
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3843 | So Cal's Finest - Fall Kickoff | 0.545 | 11 | 6 | 2 | 0 | 0 | 3 | 0.727 | 6 | 2 | 2 |
3867 | Firecrackers/TCS Big League Dreams Invitational | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0.400 | 1 | 0 | 0 |
3871 | Oktoberfest Shootout | 0.583 | 12 | 6 | 2 | 0 | 0 | 4 | 0.750 | 7 | 2 | 2 |
3877 | Fireworks Sparkler NIT Showcase | 0.375 | 8 | 1 | 0 | 0 | 0 | 3 | 0.375 | 3 | 2 | 0 |
3934 | Arizona Fall Invitational | 0.450 | 20 | 7 | 5 | 1 | 0 | 8 | 0.800 | 9 | 3 | 1 |
3940 | Alliance Super Cup | 1.000 | 3 | 1 | 0 | 1 | 0 | 1 | 1.667 | 3 | 0 | 0 |
3940 | Alliance Super Cup | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3940 | Alliance Super Cup | 0.500 | 4 | 3 | 1 | 0 | 0 | 1 | 0.750 | 2 | 0 | 0 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3843 | So Cal's Finest - Fall Kickoff | 0 | 0.000 | 6 |
3867 | Firecrackers/TCS Big League Dreams Invitational | 0 | 0.000 | 6 |
3871 | Oktoberfest Shootout | 0 | 0.000 | 5 |
3877 | Fireworks Sparkler NIT Showcase | 0 | 0.000 | 5 |
3934 | Arizona Fall Invitational | 0 | 0.000 | 11 |
3940 | Alliance Super Cup | 0 | 0.000 | 1 |
3940 | Alliance Super Cup | 0 | 0.000 | 2 |