HFL
PRIMARY POSITION
3B
SECONDARY POSITION
2B
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2026
Committed College
-
BATTING
2024
BATTING AVERAGE
0.217
AT BATS
46
RUNS
6
DOUBLES
3
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
3
SLUGGING %
0.283
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0.364 | 11 | 3 | 2 | 0 | 0 | 1 | 0.545 | 4 | 1 | 1 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2779 | HFL Fall Championships/Qualifier | 0.083 | 12 | 1 | 0 | 0 | 0 | 0 | 0.083 | 1 | 1 | 1 |
2923 | Team 1 Elite Club Invite | 0.400 | 10 | 2 | 1 | 0 | 0 | 2 | 0.500 | 4 | 2 | 0 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0.200 | 5 | 0 | 0 | 0 | 0 | 0 | 0.200 | 1 | 1 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2779 | HFL Fall Championships/Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2923 | Team 1 Elite Club Invite | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0 | 0.000 | 0 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0 | 0.000 | 0 |
2779 | HFL Fall Championships/Qualifier | 0 | 0.000 | 0 |
2923 | Team 1 Elite Club Invite | 0 | 0.000 | 0 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0 | 0.000 | 0 |