HFL
PRIMARY POSITION
SS
SECONDARY POSITION
p
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2026
Committed College
-
BATTING
2024
BATTING AVERAGE
0.270
AT BATS
63
RUNS
10
DOUBLES
4
TRIPLES
1
HOME RUNS
0
RUNS BATTED IN
5
SLUGGING %
0.365
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0.333 | 18 | 5 | 1 | 1 | 0 | 3 | 0.500 | 6 | 0 | 0 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0.091 | 11 | 1 | 1 | 0 | 0 | 1 | 0.182 | 1 | 1 | 0 |
2779 | HFL Fall Championships/Qualifier | 0.250 | 16 | 2 | 1 | 0 | 0 | 0 | 0.313 | 4 | 2 | 1 |
2923 | Team 1 Elite Club Invite | 0.429 | 14 | 2 | 1 | 0 | 0 | 1 | 0.500 | 6 | 1 | 0 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0.000 | 2.000 | 1 | 3 | 0 | 0.111 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2779 | HFL Fall Championships/Qualifier | 3.913 | 2.300 | 3 | 0 | 1 | 0.231 |
2923 | Team 1 Elite Club Invite | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0 | 0.000 | 0 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0 | 0.000 | 0 |
2779 | HFL Fall Championships/Qualifier | 0 | 0.000 | 0 |
2923 | Team 1 Elite Club Invite | 0 | 0.000 | 0 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0 | 0.000 | 0 |