PCFL
PRIMARY POSITION
C
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2026
Committed College
-
BATTING
2024
BATTING AVERAGE
0.481
AT BATS
27
RUNS
5
DOUBLES
3
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
9
SLUGGING %
0.593
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2538 | Best of AZ | 0.200 | 5 | 0 | 0 | 0 | 0 | 2 | 0.200 | 1 | 0 | 0 |
2697 | PCFL Alliance Fall Qualifier | 0.429 | 7 | 1 | 0 | 0 | 0 | 3 | 0.429 | 3 | 0 | 1 |
2703 | Toys for Joy | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1 | 1 | 0 |
2704 | TCS Christmas Toy Drive | 0.800 | 5 | 0 | 2 | 0 | 0 | 2 | 1.200 | 4 | 0 | 0 |
2958 | PCFL Championship | 0.571 | 7 | 4 | 0 | 0 | 0 | 2 | 0.571 | 4 | 2 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2538 | Best of AZ | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2697 | PCFL Alliance Fall Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2703 | Toys for Joy | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2704 | TCS Christmas Toy Drive | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2958 | PCFL Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2538 | Best of AZ | 0 | 0.000 | 0 |
2697 | PCFL Alliance Fall Qualifier | 0 | 0.000 | 0 |
2703 | Toys for Joy | 0 | 0.000 | 0 |
2704 | TCS Christmas Toy Drive | 1 | 25.000 | 0 |
2958 | PCFL Championship | 0 | 0.000 | 0 |