PCFL
PRIMARY POSITION
C
SECONDARY POSITION
OF
LEAGUE AGE
12U
LEAGUE DIVISION
Super
GRADUATION YEAR
2030
Committed College
-
BATTING
2025
BATTING AVERAGE
0.200
AT BATS
10
RUNS
0
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
0
SLUGGING %
0.200
FIELDING
2025
CS
0
CS Percentage
0.000
A
0
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3815 | Octoberfest | 0.250 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 | 0 | 1 |
3871 | Oktoberfest Shootout | 0.250 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 | 0 | 1 |
3936 | Monster Mash | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3936 | Monster Mash | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3815 | Octoberfest | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3871 | Oktoberfest Shootout | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3815 | Octoberfest | 0 | 0.000 | 0 |
3871 | Oktoberfest Shootout | 0 | 0.000 | 0 |
3936 | Monster Mash | 0 | 0.000 | 0 |
3936 | Monster Mash | 0 | 0.000 | 0 |
3815 | Octoberfest | 0 | 0.000 | 0 |
3871 | Oktoberfest Shootout | 0 | 0.000 | 0 |