TFL
PRIMARY POSITION
p
SECONDARY POSITION
SS
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.279
AT BATS
129
RUNS
28
DOUBLES
8
TRIPLES
6
HOME RUNS
3
RUNS BATTED IN
30
SLUGGING %
0.504
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2576 | 2023 Space City Warm-Up | 0.500 | 6 | 4 | 2 | 1 | 0 | 2 | 1.167 | 3 | 1 | 0 |
2581 | 2023 Prospect Wire | College Classic | 0.125 | 8 | 2 | 0 | 1 | 0 | 1 | 0.375 | 1 | 0 | 0 |
2604 | 2023 The Alliance Super Cup Series - Stage 1 | 0.333 | 9 | 1 | 0 | 0 | 1 | 6 | 0.667 | 3 | 1 | 0 |
3052 | Alliance Fastpitch Southern Championship | 0.556 | 9 | 2 | 2 | 0 | 0 | 3 | 0.778 | 5 | 2 | 4 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.294 | 34 | 3 | 1 | 1 | 0 | 5 | 0.382 | 10 | 4 | 2 |
3071 | 2024 Prospect Wire Next Gen Games | 0.273 | 11 | 3 | 0 | 1 | 0 | 4 | 0.455 | 3 | 0 | 1 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0.250 | 8 | 3 | 0 | 1 | 0 | 0 | 0.500 | 2 | 0 | 1 |
3076 | 2024 Prospect Wire Summer Cup | 0.222 | 9 | 1 | 0 | 1 | 0 | 3 | 0.444 | 2 | 0 | 1 |
3077 | 2024 TFL Summer Championship | 0.300 | 10 | 3 | 2 | 0 | 0 | 1 | 0.500 | 3 | 0 | 0 |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0.077 | 13 | 3 | 0 | 0 | 1 | 1 | 0.308 | 1 | 1 | 2 |
3271 | 2024 TFL Championships Series Stage 1 | 0.167 | 6 | 2 | 0 | 0 | 0 | 1 | 0.167 | 1 | 1 | 2 |
3272 | 2024 Prospect Wire Spring Battle - Not a 14u Qualifier | 0.333 | 6 | 1 | 1 | 0 | 1 | 3 | 1.000 | 2 | 0 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2576 | 2023 Space City Warm-Up | 9.000 | 6.000 | 9 | 6 | 6 | 0.300 |
2581 | 2023 Prospect Wire | College Classic | 1.286 | 7.000 | 5 | 2 | 5 | 0.185 |
2604 | 2023 The Alliance Super Cup Series - Stage 1 | 10.000 | 6.300 | 8 | 6 | 4 | 0.296 |
3052 | Alliance Fastpitch Southern Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 3.000 | 3.000 | 2 | 2 | 4 | 0.154 |
3071 | 2024 Prospect Wire Next Gen Games | 6.000 | 6.000 | 9 | 3 | 4 | 0.346 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 9.000 | 2.000 | 3 | 1 | 2 | 0.375 |
3076 | 2024 Prospect Wire Summer Cup | 22.500 | 2.000 | 3 | 2 | 1 | 0.333 |
3077 | 2024 TFL Summer Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 3.913 | 9.200 | 13 | 1 | 3 | 0.302 |
3271 | 2024 TFL Championships Series Stage 1 | 4.500 | 2.000 | 2 | 2 | 1 | 0.286 |
3272 | 2024 Prospect Wire Spring Battle - Not a 14u Qualifier | 0.000 | 4.000 | 1 | 4 | 4 | 0.063 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0 | 0.000 | 5 |
3271 | 2024 TFL Championships Series Stage 1 | 0 | 0.000 | 9 |
3272 | 2024 Prospect Wire Spring Battle - Not a 14u Qualifier | 0 | 0.000 | 1 |
2576 | 2023 Space City Warm-Up | 0 | 0.000 | 4 |
2581 | 2023 Prospect Wire | College Classic | 0 | 0.000 | 4 |
2604 | 2023 The Alliance Super Cup Series - Stage 1 | 0 | 0.000 | 4 |
3052 | Alliance Fastpitch Southern Championship | 0 | 0.000 | 8 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 25 |
3071 | 2024 Prospect Wire Next Gen Games | 0 | 0.000 | 4 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0 | 0.000 | 2 |
3076 | 2024 Prospect Wire Summer Cup | 0 | 0.000 | 3 |
3077 | 2024 TFL Summer Championship | 0 | 0.000 | 7 |