PCFL
PRIMARY POSITION
OF
SECONDARY POSITION
2B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.442
AT BATS
249
RUNS
102
DOUBLES
18
TRIPLES
4
HOME RUNS
1
RUNS BATTED IN
58
SLUGGING %
0.558
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2541 | Firecrackers Rico/TCS BLD Invitational | 0.600 | 20 | 11 | 0 | 1 | 0 | 3 | 0.700 | 12 | 2 | 1 |
2545 | OnDeck Softball & TCS Showcase | 0.091 | 11 | 1 | 0 | 0 | 0 | 1 | 0.091 | 1 | 0 | 0 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0.091 | 11 | 3 | 1 | 0 | 0 | 1 | 0.182 | 1 | 3 | 1 |
2679 | 2023 Clearwater Fall Classic | 0.200 | 15 | 4 | 1 | 0 | 0 | 1 | 0.267 | 3 | 2 | 0 |
2905 | Alliance Super Cup - Stage I West | 0.500 | 12 | 3 | 1 | 1 | 0 | 2 | 0.750 | 6 | 2 | 2 |
2908 | Team NJ Arizona Fall Invitational | 0.571 | 21 | 8 | 2 | 1 | 0 | 4 | 0.762 | 12 | 1 | 1 |
2957 | PCFL 14U & 16U Winter Qualifier | 0.667 | 3 | 1 | 0 | 0 | 0 | 3 | 0.667 | 2 | 1 | 0 |
2958 | PCFL Championship | 0.500 | 10 | 5 | 0 | 1 | 0 | 4 | 0.700 | 5 | 1 | 0 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.400 | 5 | 4 | 0 | 0 | 0 | 4 | 0.400 | 2 | 0 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.348 | 23 | 7 | 0 | 0 | 0 | 2 | 0.348 | 8 | 7 | 1 |
3117 | April's Finest by OnDeck | 0.333 | 15 | 9 | 2 | 0 | 0 | 3 | 0.467 | 5 | 3 | 4 |
3120 | Memorial Day Classic | 0.563 | 16 | 5 | 2 | 0 | 0 | 3 | 0.688 | 9 | 1 | 0 |
3121 | OC Great Park Summer Challenge | 0.412 | 17 | 4 | 0 | 0 | 1 | 4 | 0.588 | 7 | 1 | 0 |
3182 | Zoom into June | 0.400 | 10 | 3 | 2 | 0 | 0 | 7 | 0.600 | 4 | 1 | 0 |
3185 | TCS/Brashear Summer Invitational | 0.714 | 14 | 10 | 1 | 0 | 0 | 4 | 0.786 | 10 | 1 | 2 |
3575 | IDT Softball Tournament | 0.435 | 23 | 12 | 3 | 0 | 0 | 6 | 0.565 | 10 | 6 | 1 |
3645 | TC Nationals | 0.565 | 23 | 12 | 3 | 0 | 0 | 6 | 0.696 | 13 | 1 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2541 | Firecrackers Rico/TCS BLD Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2545 | OnDeck Softball & TCS Showcase | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2679 | 2023 Clearwater Fall Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2905 | Alliance Super Cup - Stage I West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2908 | Team NJ Arizona Fall Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2957 | PCFL 14U & 16U Winter Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2958 | PCFL Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3117 | April's Finest by OnDeck | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3120 | Memorial Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3121 | OC Great Park Summer Challenge | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3182 | Zoom into June | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3575 | IDT Softball Tournament | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3645 | TC Nationals | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3117 | April's Finest by OnDeck | 0 | 0.000 | 0 |
3120 | Memorial Day Classic | 0 | 0.000 | 0 |
3121 | OC Great Park Summer Challenge | 0 | 0.000 | 0 |
3182 | Zoom into June | 0 | 0.000 | 0 |
3185 | TCS/Brashear Summer Invitational | 0 | 0.000 | 0 |
3575 | IDT Softball Tournament | 0 | 0.000 | 0 |
3645 | TC Nationals | 0 | 0.000 | 0 |
2541 | Firecrackers Rico/TCS BLD Invitational | 0 | 0.000 | 0 |
2545 | OnDeck Softball & TCS Showcase | 0 | 0.000 | 0 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0 | 0.000 | 0 |
2679 | 2023 Clearwater Fall Classic | 0 | 0.000 | 0 |
2905 | Alliance Super Cup - Stage I West | 0 | 0.000 | 0 |
2908 | Team NJ Arizona Fall Invitational | 0 | 0.000 | 0 |
2957 | PCFL 14U & 16U Winter Qualifier | 0 | 0.000 | 0 |
2958 | PCFL Championship | 0 | 0.000 | 0 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 0 |