PCFL
PRIMARY POSITION
C
SECONDARY POSITION
3B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
2024
BATTING AVERAGE
0.250
AT BATS
4
RUNS
3
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
1
SLUGGING %
0.250
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2695 | PCFL Cathedral City Qualifier | 0.333 | 3 | 1 | 0 | 0 | 0 | 1 | 0.333 | 1 | 1 | 0 |
2960 | PCFL 16U Winter Qualifier | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 |
2554 | Monster Mash | 0.000 | 2 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 1 |
2965 | President's Day Showdown | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.400 | 5 | 2 | 1 | 0 | 0 | 1 | 0.600 | 2 | 1 | 0 |
3117 | April's Finest by OnDeck | 0.571 | 7 | 2 | 1 | 0 | 0 | 1 | 0.714 | 4 | 2 | 2 |
3120 | Memorial Day Classic | 0.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2695 | PCFL Cathedral City Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2960 | PCFL 16U Winter Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2554 | Monster Mash | 0.000 | 1.100 | 0 | 1 | 1 | 0.000 |
2965 | President's Day Showdown | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3117 | April's Finest by OnDeck | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3120 | Memorial Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2695 | PCFL Cathedral City Qualifier | 0 | 0.000 | 0 |
2960 | PCFL 16U Winter Qualifier | 0 | 0.000 | 0 |
3117 | April's Finest by OnDeck | 2 | 16.750 | 0 |
3120 | Memorial Day Classic | 0 | 0.000 | 0 |
2554 | Monster Mash | 0 | 0.000 | 0 |
2965 | President's Day Showdown | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 1 |