TFL
PRIMARY POSITION
p
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.417
AT BATS
12
RUNS
0
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
2
SLUGGING %
0.417
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3073 | 2024 Prospect Wire TFL Summer Warm Up | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0.250 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 | 0 | 0 |
3077 | 2024 TFL Summer Championship | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3505 | Triple Crown OKC (14U -18U) | 0.500 | 4 | 0 | 0 | 0 | 0 | 1 | 0.500 | 2 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3073 | 2024 Prospect Wire TFL Summer Warm Up | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0.000 | 2.000 | 0 | 1 | 2 | 0.000 |
3077 | 2024 TFL Summer Championship | 9.000 | 2.000 | 4 | 4 | 3 | 0.444 |
3505 | Triple Crown OKC (14U -18U) | 0.000 | 2.000 | 3 | 1 | 1 | 0.300 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3505 | Triple Crown OKC (14U -18U) | 0 | 0.000 | 0 |
3073 | 2024 Prospect Wire TFL Summer Warm Up | 0 | 0.000 | 0 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0 | 0.000 | 0 |
3077 | 2024 TFL Summer Championship | 0 | 0.000 | 0 |