TFL
PRIMARY POSITION
IF
SECONDARY POSITION
C
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2025
BATTING AVERAGE
0.256
AT BATS
39
RUNS
5
DOUBLES
1
TRIPLES
1
HOME RUNS
0
RUNS BATTED IN
2
SLUGGING %
0.333
FIELDING
2025
CS
2
CS Percentage
14.000
A
8
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3715 | 2024 Prospect Wire College Classic | 0.500 | 6 | 3 | 1 | 1 | 0 | 2 | 1.000 | 3 | 1 | 2 |
3716 | 2024 Prospect Wire Impact Gold Fall Exposure | 0.286 | 7 | 1 | 0 | 0 | 0 | 0 | 0.286 | 2 | 1 | 1 |
3719 | 2024 Prospect Wire Gold Cup | 0.200 | 5 | 0 | 0 | 0 | 0 | 0 | 0.200 | 1 | 1 | 0 |
4088 | 2024 Elite College Showcase | 0.100 | 10 | 0 | 0 | 0 | 0 | 0 | 0.100 | 1 | 0 | 0 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0.273 | 11 | 1 | 0 | 0 | 0 | 0 | 0.273 | 3 | 0 | 1 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3715 | 2024 Prospect Wire College Classic | 0 | 0.000 | 3 |
3716 | 2024 Prospect Wire Impact Gold Fall Exposure | 1 | 50.000 | 1 |
3719 | 2024 Prospect Wire Gold Cup | 0 | 0.000 | 0 |
4088 | 2024 Elite College Showcase | 0 | 0.000 | 1 |
4106 | 2024 Alliance Super Cup (South - DFW) | 1 | 20.000 | 3 |