TFL
PRIMARY POSITION
3B
SECONDARY POSITION
SS
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.273
AT BATS
22
RUNS
3
DOUBLES
0
TRIPLES
1
HOME RUNS
0
RUNS BATTED IN
10
SLUGGING %
0.364
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2773 | 2024 Texas Glory Summer Shootout | 0.200 | 5 | 0 | 0 | 0 | 0 | 2 | 0.200 | 1 | 0 | 0 |
3052 | Alliance Fastpitch Southern Championship | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3071 | 2024 Prospect Wire Next Gen Games | 0.500 | 8 | 1 | 0 | 1 | 0 | 6 | 0.750 | 4 | 1 | 0 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0.167 | 6 | 1 | 0 | 0 | 0 | 2 | 0.167 | 1 | 1 | 0 |
3578 | Alliance Fastpitch Southwest Championship | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2773 | 2024 Texas Glory Summer Shootout | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3052 | Alliance Fastpitch Southern Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3071 | 2024 Prospect Wire Next Gen Games | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3578 | Alliance Fastpitch Southwest Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3578 | Alliance Fastpitch Southwest Championship | 0 | 0.000 | 0 |
2773 | 2024 Texas Glory Summer Shootout | 0 | 0.000 | 0 |
3052 | Alliance Fastpitch Southern Championship | 0 | 0.000 | 0 |
3071 | 2024 Prospect Wire Next Gen Games | 0 | 0.000 | 0 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0 | 0.000 | 2 |