HFL
PRIMARY POSITION
C
SECONDARY POSITION
3B
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.347
AT BATS
75
RUNS
18
DOUBLES
6
TRIPLES
0
HOME RUNS
7
RUNS BATTED IN
27
SLUGGING %
0.707
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
2779 | HFL Fall Championships/Qualifier | 0.300 | 10 | 2 | 1 | 0 | 2 | 4 | 1.000 | 3 | 1 | 0 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0.267 | 15 | 3 | 1 | 0 | 0 | 5 | 0.333 | 4 | 2 | 0 |
2931 | USA Softball Invite KC | 0.714 | 7 | 5 | 2 | 0 | 2 | 6 | 1.857 | 5 | 0 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.350 | 20 | 3 | 1 | 0 | 2 | 8 | 0.700 | 7 | 0 | 0 |
3576 | Patriot Games - Prospect Wire | 0.467 | 15 | 5 | 1 | 0 | 1 | 4 | 0.733 | 7 | 1 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2779 | HFL Fall Championships/Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2931 | USA Softball Invite KC | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3576 | Patriot Games - Prospect Wire | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3576 | Patriot Games - Prospect Wire | 1 | 4.167 | 1 |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0 | 0.000 | 2 |
2779 | HFL Fall Championships/Qualifier | 1 | 11.000 | 0 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0 | 0.000 | 3 |
2931 | USA Softball Invite KC | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 0 |