TFL
PRIMARY POSITION
1B
SECONDARY POSITION
p
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.390
AT BATS
59
RUNS
16
DOUBLES
5
TRIPLES
1
HOME RUNS
0
RUNS BATTED IN
20
SLUGGING %
0.508
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2572 | 2023 TRACY BEARD INVITATIONAL | 0.143 | 7 | 2 | 0 | 0 | 0 | 1 | 0.143 | 1 | 1 | 1 |
2577 | 2023 NORTH TEXAS FALL SHOWDOWN | 0.167 | 12 | 0 | 1 | 0 | 0 | 3 | 0.250 | 2 | 0 | 0 |
2580 | 2023 FALL LONESTAR CHAMPIONSHIP - Not a 14u Qualifier | 0.571 | 7 | 3 | 0 | 0 | 0 | 2 | 0.571 | 4 | 2 | 0 |
2597 | 2023 NTFCA Fall Championships - NOT A 14u Qualifier | 0.400 | 5 | 5 | 2 | 0 | 0 | 6 | 0.800 | 2 | 4 | 0 |
2647 | Tulsa Elite Summer Invite | 0.375 | 8 | 1 | 0 | 1 | 0 | 2 | 0.625 | 3 | 0 | 1 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 |
2770 | 2024 Big D Classic - Not a 14u Qualifier | 0.500 | 4 | 1 | 0 | 0 | 0 | 1 | 0.500 | 2 | 0 | 0 |
3077 | 2024 TFL Summer Championship | 0.667 | 6 | 1 | 1 | 0 | 0 | 2 | 0.833 | 4 | 0 | 1 |
3479 | 2024 DFW Memorial Day Championship 6 GG 2X pts | 0.600 | 5 | 2 | 1 | 0 | 0 | 2 | 0.800 | 3 | 1 | 0 |
3505 | Triple Crown OKC (14U -18U) | 0.500 | 4 | 1 | 0 | 0 | 0 | 1 | 0.500 | 2 | 0 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2572 | 2023 TRACY BEARD INVITATIONAL | 21.000 | 3.000 | 10 | 3 | 0 | 0.526 |
2577 | 2023 NORTH TEXAS FALL SHOWDOWN | 18.000 | 2.000 | 5 | 1 | 2 | 0.500 |
2580 | 2023 FALL LONESTAR CHAMPIONSHIP - Not a 14u Qualifier | 0.000 | 0.100 | 0 | 0 | 0 | 0.000 |
2597 | 2023 NTFCA Fall Championships - NOT A 14u Qualifier | 4.500 | 4.000 | 6 | 0 | 3 | 0.286 |
2647 | Tulsa Elite Summer Invite | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 45.000 | 1.000 | 6 | 0 | 0 | 0.667 |
2770 | 2024 Big D Classic - Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3077 | 2024 TFL Summer Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3479 | 2024 DFW Memorial Day Championship 6 GG 2X pts | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3505 | Triple Crown OKC (14U -18U) | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3479 | 2024 DFW Memorial Day Championship 6 GG 2X pts | 0 | 0.000 | 2 |
3505 | Triple Crown OKC (14U -18U) | 0 | 0.000 | 1 |
2572 | 2023 TRACY BEARD INVITATIONAL | 0 | 0.000 | 0 |
2577 | 2023 NORTH TEXAS FALL SHOWDOWN | 0 | 0.000 | 2 |
2580 | 2023 FALL LONESTAR CHAMPIONSHIP - Not a 14u Qualifier | 0 | 0.000 | 2 |
2597 | 2023 NTFCA Fall Championships - NOT A 14u Qualifier | 0 | 0.000 | 1 |
2647 | Tulsa Elite Summer Invite | 0 | 0.000 | 1 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0 | 0.000 | 0 |
2770 | 2024 Big D Classic - Not a 14u Qualifier | 0 | 0.000 | 0 |
3077 | 2024 TFL Summer Championship | 0 | 0.000 | 1 |