TFL
PRIMARY POSITION
p
SECONDARY POSITION
IF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.286
AT BATS
49
RUNS
7
DOUBLES
1
TRIPLES
1
HOME RUNS
0
RUNS BATTED IN
7
SLUGGING %
0.347
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2581 | 2023 Prospect Wire | College Classic | 0.167 | 6 | 0 | 0 | 0 | 0 | 0 | 0.167 | 1 | 2 | 0 |
2587 | 2023 Impact Gold Fall Exposure | 0.167 | 6 | 0 | 0 | 0 | 0 | 1 | 0.167 | 1 | 3 | 0 |
2601 | 2023 TFL Fall Championship | 0.500 | 4 | 0 | 1 | 0 | 0 | 2 | 0.750 | 2 | 1 | 0 |
2641 | 2023 Elite College Showcase | 0.111 | 9 | 0 | 0 | 0 | 0 | 1 | 0.111 | 1 | 2 | 0 |
3052 | Alliance Fastpitch Southern Championship | 0.333 | 15 | 5 | 0 | 1 | 0 | 3 | 0.467 | 5 | 6 | 0 |
3054 | Alliance Fastpitch Open Nationals - East | 0.429 | 7 | 2 | 0 | 0 | 0 | 0 | 0.429 | 3 | 2 | 0 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2581 | 2023 Prospect Wire | College Classic | 16.714 | 7.000 | 15 | 10 | 5 | 0.405 |
2587 | 2023 Impact Gold Fall Exposure | 22.208 | 7.700 | 22 | 6 | 7 | 0.349 |
2601 | 2023 TFL Fall Championship | 16.230 | 6.100 | 12 | 7 | 5 | 0.444 |
2641 | 2023 Elite College Showcase | 15.211 | 7.100 | 20 | 6 | 2 | 0.426 |
3052 | Alliance Fastpitch Southern Championship | 7.279 | 13.600 | 18 | 10 | 10 | 0.286 |
3054 | Alliance Fastpitch Open Nationals - East | 12.857 | 9.100 | 16 | 7 | 9 | 0.340 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2581 | 2023 Prospect Wire | College Classic | 0 | 0.000 | 3 |
2587 | 2023 Impact Gold Fall Exposure | 0 | 0.000 | 1 |
2601 | 2023 TFL Fall Championship | 0 | 0.000 | 1 |
2641 | 2023 Elite College Showcase | 0 | 0.000 | 0 |
3052 | Alliance Fastpitch Southern Championship | 0 | 0.000 | 3 |
3054 | Alliance Fastpitch Open Nationals - East | 0 | 0.000 | 2 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0 | 0.000 | 0 |