ACFL
PRIMARY POSITION
OF
SECONDARY POSITION
2B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
2024
BATTING AVERAGE
0.389
AT BATS
72
RUNS
17
DOUBLES
3
TRIPLES
3
HOME RUNS
2
RUNS BATTED IN
18
SLUGGING %
0.597
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2318 | ACFL Fall Kickoff | 0.200 | 5 | 2 | 0 | 0 | 0 | 0 | 0.200 | 1 | 0 | 0 |
2675 | Scenic City Fall | 0.556 | 9 | 2 | 0 | 1 | 0 | 3 | 0.778 | 5 | 1 | 1 |
2738 | Alliance Super Cup Stage 1 | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 1 |
2943 | Starz Gold Summer Showcase | 0.389 | 18 | 6 | 2 | 1 | 0 | 4 | 0.611 | 7 | 0 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.214 | 14 | 0 | 0 | 0 | 0 | 1 | 0.214 | 3 | 0 | 1 |
3124 | VA Glory Spring Invitational | 0.462 | 13 | 4 | 0 | 0 | 2 | 8 | 0.923 | 6 | 1 | 1 |
3125 | 2024 Glory Strikeout Cancer Tournament | 0.500 | 10 | 2 | 1 | 1 | 0 | 2 | 0.800 | 5 | 3 | 4 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2318 | ACFL Fall Kickoff | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2675 | Scenic City Fall | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2738 | Alliance Super Cup Stage 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2943 | Starz Gold Summer Showcase | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3124 | VA Glory Spring Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3125 | 2024 Glory Strikeout Cancer Tournament | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3124 | VA Glory Spring Invitational | 0 | 0.000 | 3 |
3125 | 2024 Glory Strikeout Cancer Tournament | 0 | 0.000 | 2 |
2318 | ACFL Fall Kickoff | 0 | 0.000 | 1 |
2675 | Scenic City Fall | 0 | 0.000 | 1 |
2738 | Alliance Super Cup Stage 1 | 0 | 0.000 | 0 |
2943 | Starz Gold Summer Showcase | 0 | 0.000 | 6 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 0 |