TFL
PRIMARY POSITION
p
SECONDARY POSITION
1B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.250
AT BATS
4
RUNS
0
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
0
SLUGGING %
0.250
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2573 | 2023 Diamond O | 4 the Heroes Fall Kickoff | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
2576 | 2023 Space City Warm-Up | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2587 | 2023 Impact Gold Fall Exposure | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2591 | 2023 Bomber Exposure Weekend Elite Division | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
3077 | 2024 TFL Summer Championship | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3576 | Patriot Games - Prospect Wire | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3586 | Alliance Super Cup Finals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2573 | 2023 Diamond O | 4 the Heroes Fall Kickoff | 4.500 | 4.000 | 4 | 4 | 1 | 0.200 |
2576 | 2023 Space City Warm-Up | 2.195 | 8.200 | 9 | 1 | 5 | 0.237 |
2587 | 2023 Impact Gold Fall Exposure | 2.077 | 13.000 | 7 | 3 | 7 | 0.140 |
2591 | 2023 Bomber Exposure Weekend Elite Division | 2.222 | 8.100 | 9 | 2 | 6 | 0.257 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 2.075 | 34.700 | 24 | 19 | 22 | 0.178 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 6.750 | 4.000 | 3 | 4 | 3 | 0.214 |
3077 | 2024 TFL Summer Championship | 2.571 | 14.000 | 13 | 5 | 14 | 0.217 |
3576 | Patriot Games - Prospect Wire | 1.915 | 14.100 | 13 | 6 | 11 | 0.241 |
3586 | Alliance Super Cup Finals | 0.000 | 7.000 | 5 | 1 | 5 | 0.156 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3576 | Patriot Games - Prospect Wire | 0 | 0.000 | 2 |
3586 | Alliance Super Cup Finals | 0 | 0.000 | 1 |
2573 | 2023 Diamond O | 4 the Heroes Fall Kickoff | 0 | 0.000 | 1 |
2576 | 2023 Space City Warm-Up | 0 | 0.000 | 1 |
2587 | 2023 Impact Gold Fall Exposure | 0 | 0.000 | 0 |
2591 | 2023 Bomber Exposure Weekend Elite Division | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 5 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0 | 0.000 | 1 |
3077 | 2024 TFL Summer Championship | 0 | 0.000 | 2 |