PCFL
PRIMARY POSITION
3B
SECONDARY POSITION
p
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.489
AT BATS
47
RUNS
12
DOUBLES
4
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
11
SLUGGING %
0.574
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2697 | PCFL Alliance Fall Qualifier | 0.500 | 6 | 0 | 1 | 0 | 0 | 2 | 0.667 | 3 | 0 | 0 |
2951 | Big League Dreams Christmas Toy Drive | 0.143 | 7 | 0 | 0 | 0 | 0 | 0 | 0.143 | 1 | 0 | 0 |
2968 | March Mayhem | 0.769 | 13 | 3 | 3 | 0 | 0 | 6 | 1.000 | 10 | 1 | 0 |
3052 | Alliance Fastpitch Southern Championship | 0.364 | 11 | 6 | 0 | 0 | 0 | 2 | 0.364 | 4 | 3 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.500 | 8 | 2 | 0 | 0 | 0 | 1 | 0.500 | 4 | 2 | 1 |
3578 | Alliance Fastpitch Southwest Championship | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 1 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2697 | PCFL Alliance Fall Qualifier | 3.600 | 10.000 | 13 | 1 | 3 | 0.250 |
2951 | Big League Dreams Christmas Toy Drive | 1.259 | 14.300 | 15 | 5 | 5 | 0.203 |
2968 | March Mayhem | 9.000 | 8.000 | 9 | 5 | 2 | 0.310 |
3052 | Alliance Fastpitch Southern Championship | 12.857 | 2.100 | 5 | 1 | 0 | 0.385 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 30.000 | 1.200 | 4 | 1 | 0 | 0.444 |
3578 | Alliance Fastpitch Southwest Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3578 | Alliance Fastpitch Southwest Championship | 0 | 0.000 | 0 |
2697 | PCFL Alliance Fall Qualifier | 0 | 0.000 | 4 |
2951 | Big League Dreams Christmas Toy Drive | 0 | 0.000 | 6 |
2968 | March Mayhem | 0 | 0.000 | 3 |
3052 | Alliance Fastpitch Southern Championship | 0 | 0.000 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 2 |