PCFL
PRIMARY POSITION
2B
SECONDARY POSITION
C
LEAGUE AGE
12U
LEAGUE DIVISION
Super
GRADUATION YEAR
2030
Committed College
-
BATTING
2024
BATTING AVERAGE
0.263
AT BATS
19
RUNS
4
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
0
SLUGGING %
0.263
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3094 | JUNIORS- TOP CLUB NATIONAL CHAMPIONSHIP | 0.167 | 12 | 2 | 0 | 0 | 0 | 0 | 0.167 | 2 | 1 | 0 |
3119 | Mother's Day Classic | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 2 |
3120 | Memorial Day Classic | 0.400 | 5 | 1 | 0 | 0 | 0 | 0 | 0.400 | 2 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3094 | JUNIORS- TOP CLUB NATIONAL CHAMPIONSHIP | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3119 | Mother's Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3120 | Memorial Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3119 | Mother's Day Classic | 0 | 0.000 | 0 |
3120 | Memorial Day Classic | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 1 |
3094 | JUNIORS- TOP CLUB NATIONAL CHAMPIONSHIP | 0 | 0.000 | 1 |