PCFL
PRIMARY POSITION
OF
SECONDARY POSITION
C
LEAGUE AGE
12U
LEAGUE DIVISION
Super
GRADUATION YEAR
2030
Committed College
-
BATTING
2024
BATTING AVERAGE
0.319
AT BATS
47
RUNS
15
DOUBLES
4
TRIPLES
2
HOME RUNS
0
RUNS BATTED IN
7
SLUGGING %
0.489
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2969 | TCS So Cal - Tournament of Champions | 0.167 | 6 | 2 | 0 | 0 | 0 | 0 | 0.167 | 1 | 0 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.200 | 15 | 2 | 1 | 0 | 0 | 0 | 0.267 | 3 | 1 | 0 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3120 | Memorial Day Classic | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3122 | PCFL Summer Qualifier | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
3262 | AFA Earth Day Slam | 0.333 | 6 | 2 | 0 | 1 | 0 | 2 | 0.667 | 2 | 1 | 0 |
3577 | Alliance Fastpitch Open Nationals - West | 0.471 | 17 | 8 | 3 | 1 | 0 | 5 | 0.765 | 8 | 6 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2969 | TCS So Cal - Tournament of Champions | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3120 | Memorial Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3122 | PCFL Summer Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3262 | AFA Earth Day Slam | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3577 | Alliance Fastpitch Open Nationals - West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0 | 0.000 | 0 |
3120 | Memorial Day Classic | 0 | 0.000 | 0 |
3122 | PCFL Summer Qualifier | 0 | 0.000 | 1 |
3262 | AFA Earth Day Slam | 1 | 10.000 | 0 |
3577 | Alliance Fastpitch Open Nationals - West | 0 | 0.000 | 16 |
2969 | TCS So Cal - Tournament of Champions | 1 | 12.500 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 16 |