TFL
PRIMARY POSITION
C
SECONDARY POSITION
1B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.400
AT BATS
50
RUNS
17
DOUBLES
6
TRIPLES
0
HOME RUNS
1
RUNS BATTED IN
7
SLUGGING %
0.580
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2573 | 2023 Diamond O | 4 the Heroes Fall Kickoff | 0.500 | 2 | 2 | 0 | 0 | 1 | 1 | 2.000 | 1 | 1 | 0 |
2590 | 2023 Bomber Exposure Weekend Open Division | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1 | 1 | 0 |
2601 | 2023 TFL Fall Championship | 0.333 | 12 | 3 | 2 | 0 | 0 | 1 | 0.500 | 4 | 0 | 0 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0.615 | 13 | 6 | 1 | 0 | 0 | 3 | 0.692 | 8 | 1 | 3 |
3073 | 2024 Prospect Wire TFL Summer Warm Up | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 1 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0.429 | 7 | 2 | 0 | 0 | 0 | 2 | 0.429 | 3 | 1 | 2 |
3077 | 2024 TFL Summer Championship | 0.143 | 7 | 2 | 1 | 0 | 0 | 0 | 0.286 | 1 | 1 | 0 |
3505 | Triple Crown OKC (14U -18U) | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2573 | 2023 Diamond O | 4 the Heroes Fall Kickoff | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2590 | 2023 Bomber Exposure Weekend Open Division | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2601 | 2023 TFL Fall Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3073 | 2024 Prospect Wire TFL Summer Warm Up | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3077 | 2024 TFL Summer Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3505 | Triple Crown OKC (14U -18U) | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3505 | Triple Crown OKC (14U -18U) | 0 | 0.000 | 0 |
2573 | 2023 Diamond O | 4 the Heroes Fall Kickoff | 0 | 0.000 | 0 |
2590 | 2023 Bomber Exposure Weekend Open Division | 0 | 0.000 | 0 |
2601 | 2023 TFL Fall Championship | 1 | 5.500 | 0 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0 | 0.000 | 0 |
3073 | 2024 Prospect Wire TFL Summer Warm Up | 0 | 0.000 | 0 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 1 | 6.250 | 0 |
3077 | 2024 TFL Summer Championship | 2 | 12.500 | 0 |