PCFL
PRIMARY POSITION
C
SECONDARY POSITION
3B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
2024
BATTING AVERAGE
0.371
AT BATS
97
RUNS
23
DOUBLES
9
TRIPLES
1
HOME RUNS
0
RUNS BATTED IN
21
SLUGGING %
0.485
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2704 | TCS Christmas Toy Drive | 0.286 | 7 | 1 | 0 | 0 | 0 | 1 | 0.286 | 2 | 0 | 1 |
2965 | President's Day Showdown | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 1 | 0 |
2969 | TCS So Cal - Tournament of Champions | 0.500 | 10 | 4 | 1 | 0 | 0 | 2 | 0.600 | 5 | 0 | 3 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.364 | 33 | 7 | 2 | 0 | 0 | 5 | 0.424 | 12 | 0 | 0 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.200 | 5 | 1 | 0 | 1 | 0 | 2 | 0.600 | 1 | 1 | 1 |
3120 | Memorial Day Classic | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3122 | PCFL Summer Qualifier | 0.556 | 9 | 3 | 3 | 0 | 0 | 3 | 0.889 | 5 | 0 | 2 |
3262 | AFA Earth Day Slam | 0.333 | 15 | 2 | 2 | 0 | 0 | 6 | 0.467 | 5 | 0 | 1 |
3577 | Alliance Fastpitch Open Nationals - West | 0.417 | 12 | 4 | 1 | 0 | 0 | 2 | 0.500 | 5 | 2 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2704 | TCS Christmas Toy Drive | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2965 | President's Day Showdown | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2969 | TCS So Cal - Tournament of Champions | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3120 | Memorial Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3122 | PCFL Summer Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3262 | AFA Earth Day Slam | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3577 | Alliance Fastpitch Open Nationals - West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0 | 0.000 | 1 |
3120 | Memorial Day Classic | 1 | 50.000 | 1 |
3122 | PCFL Summer Qualifier | 2 | 50.000 | 0 |
3262 | AFA Earth Day Slam | 1 | 20.000 | 0 |
3577 | Alliance Fastpitch Open Nationals - West | 2 | 8.333 | 1 |
2704 | TCS Christmas Toy Drive | 0 | 0.000 | 0 |
2965 | President's Day Showdown | 1 | 100.000 | 0 |
2969 | TCS So Cal - Tournament of Champions | 1 | 8.250 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 3 | 18.182 | 13 |