TFL
PRIMARY POSITION
C
SECONDARY POSITION
3B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2025
BATTING AVERAGE
0.333
AT BATS
3
RUNS
1
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
2
SLUGGING %
0.333
FIELDING
2025
CS
1
CS Percentage
50.000
A
2
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
4106 | 2024 Alliance Super Cup (South - DFW) | 1.000 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 2 |
3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3716 | 2024 Prospect Wire Impact Gold Fall Exposure | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | 0.667 | 3 | 0 | 0 | 0 | 0 | 1 | 0.667 | 2 | 0 | 1 |
4071 | 2024 TPC Ronald McDonald | 0.333 | 9 | 4 | 0 | 0 | 0 | 3 | 0.333 | 3 | 1 | 1 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0.750 | 8 | 5 | 0 | 0 | 0 | 3 | 0.750 | 6 | 2 | 3 |
4106 | 2024 Alliance Super Cup (South - DFW) | 1.000 | 2 | 2 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 1 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
4106 | 2024 Alliance Super Cup (South - DFW) | 1 | 100.000 | 1 |
3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | 0 | 0.000 | 1 |
3716 | 2024 Prospect Wire Impact Gold Fall Exposure | 0 | 0.000 | 1 |
3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | 0 | 0.000 | 0 |
4071 | 2024 TPC Ronald McDonald | 0 | 0.000 | 4 |
4106 | 2024 Alliance Super Cup (South - DFW) | 1 | 20.000 | 4 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0 | 0.000 | 1 |