ACFL
PRIMARY POSITION
p
SECONDARY POSITION
IF
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.356
AT BATS
59
RUNS
14
DOUBLES
3
TRIPLES
2
HOME RUNS
1
RUNS BATTED IN
15
SLUGGING %
0.525
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2318 | ACFL Fall Kickoff | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2675 | Scenic City Fall | 0.375 | 8 | 1 | 1 | 0 | 0 | 1 | 0.500 | 3 | 2 | 0 |
2738 | Alliance Super Cup Stage 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2943 | Starz Gold Summer Showcase | 0.556 | 18 | 7 | 2 | 1 | 1 | 9 | 0.944 | 10 | 0 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.375 | 8 | 1 | 0 | 0 | 0 | 1 | 0.375 | 3 | 0 | 0 |
3124 | VA Glory Spring Invitational | 0.182 | 11 | 1 | 0 | 1 | 0 | 3 | 0.364 | 2 | 1 | 0 |
3125 | 2024 Glory Strikeout Cancer Tournament | 0.333 | 9 | 4 | 0 | 0 | 0 | 1 | 0.333 | 3 | 2 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2318 | ACFL Fall Kickoff | 0.000 | 3.100 | 2 | 1 | 4 | 0.167 |
2675 | Scenic City Fall | 5.294 | 5.100 | 8 | 6 | 10 | 0.308 |
2738 | Alliance Super Cup Stage 1 | 0.000 | 3.000 | 2 | 5 | 2 | 0.154 |
2943 | Starz Gold Summer Showcase | 0.989 | 18.200 | 11 | 6 | 22 | 0.157 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 2.559 | 21.100 | 19 | 2 | 7 | 0.229 |
3124 | VA Glory Spring Invitational | 2.748 | 13.100 | 9 | 7 | 16 | 0.188 |
3125 | 2024 Glory Strikeout Cancer Tournament | 0.000 | 13.200 | 6 | 5 | 13 | 0.118 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3124 | VA Glory Spring Invitational | 0 | 0.000 | 4 |
3125 | 2024 Glory Strikeout Cancer Tournament | 0 | 0.000 | 5 |
2318 | ACFL Fall Kickoff | 0 | 0.000 | 2 |
2675 | Scenic City Fall | 0 | 0.000 | 6 |
2738 | Alliance Super Cup Stage 1 | 0 | 0.000 | 0 |
2943 | Starz Gold Summer Showcase | 0 | 0.000 | 4 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 3 |