PCFL
PRIMARY POSITION
SS
SECONDARY POSITION
C
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.448
AT BATS
286
RUNS
95
DOUBLES
31
TRIPLES
14
HOME RUNS
15
RUNS BATTED IN
115
SLUGGING %
0.811
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2541 | Firecrackers Rico/TCS BLD Invitational | 0.353 | 17 | 5 | 0 | 0 | 1 | 9 | 0.529 | 6 | 3 | 0 |
2545 | OnDeck Softball & TCS Showcase | 0.111 | 9 | 0 | 1 | 0 | 0 | 1 | 0.222 | 1 | 0 | 0 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0.538 | 13 | 3 | 2 | 0 | 0 | 4 | 0.692 | 7 | 0 | 0 |
2679 | 2023 Clearwater Fall Classic | 0.438 | 16 | 7 | 0 | 1 | 2 | 3 | 0.938 | 7 | 1 | 0 |
2905 | Alliance Super Cup - Stage I West | 0.583 | 12 | 4 | 1 | 0 | 2 | 5 | 1.167 | 7 | 1 | 1 |
2908 | Team NJ Arizona Fall Invitational | 0.588 | 17 | 8 | 2 | 3 | 0 | 6 | 1.059 | 10 | 2 | 2 |
2957 | PCFL 14U & 16U Winter Qualifier | 0.500 | 2 | 0 | 0 | 0 | 0 | 4 | 0.500 | 1 | 0 | 0 |
2958 | PCFL Championship | 0.421 | 19 | 6 | 3 | 1 | 1 | 9 | 0.842 | 8 | 1 | 3 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.182 | 11 | 2 | 0 | 1 | 0 | 4 | 0.364 | 2 | 0 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.364 | 33 | 10 | 5 | 0 | 0 | 7 | 0.515 | 12 | 6 | 0 |
3117 | April's Finest by OnDeck | 0.706 | 17 | 12 | 5 | 3 | 1 | 14 | 1.529 | 12 | 4 | 3 |
3120 | Memorial Day Classic | 0.294 | 17 | 3 | 1 | 1 | 2 | 8 | 0.824 | 5 | 1 | 0 |
3121 | OC Great Park Summer Challenge | 0.563 | 16 | 6 | 2 | 3 | 0 | 5 | 1.063 | 9 | 1 | 0 |
3182 | Zoom into June | 0.333 | 12 | 5 | 2 | 1 | 0 | 4 | 0.667 | 4 | 1 | 0 |
3185 | TCS/Brashear Summer Invitational | 0.313 | 16 | 0 | 0 | 0 | 0 | 4 | 0.313 | 5 | 0 | 1 |
3575 | IDT Softball Tournament | 0.469 | 32 | 12 | 2 | 0 | 4 | 14 | 0.906 | 15 | 0 | 0 |
3645 | TC Nationals | 0.630 | 27 | 12 | 5 | 0 | 2 | 14 | 1.037 | 17 | 3 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2541 | Firecrackers Rico/TCS BLD Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2545 | OnDeck Softball & TCS Showcase | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2679 | 2023 Clearwater Fall Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2905 | Alliance Super Cup - Stage I West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2908 | Team NJ Arizona Fall Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2957 | PCFL 14U & 16U Winter Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2958 | PCFL Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3117 | April's Finest by OnDeck | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3120 | Memorial Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3121 | OC Great Park Summer Challenge | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3182 | Zoom into June | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3575 | IDT Softball Tournament | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3645 | TC Nationals | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3117 | April's Finest by OnDeck | 0 | 0.000 | 8 |
3120 | Memorial Day Classic | 0 | 0.000 | 7 |
3121 | OC Great Park Summer Challenge | 0 | 0.000 | 4 |
3182 | Zoom into June | 0 | 0.000 | 3 |
3185 | TCS/Brashear Summer Invitational | 0 | 0.000 | 0 |
3575 | IDT Softball Tournament | 0 | 0.000 | 8 |
3645 | TC Nationals | 0 | 0.000 | 1 |
2541 | Firecrackers Rico/TCS BLD Invitational | 0 | 0.000 | 0 |
2545 | OnDeck Softball & TCS Showcase | 2 | 14.500 | 2 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0 | 0.000 | 2 |
2679 | 2023 Clearwater Fall Classic | 2 | 33.333 | 1 |
2905 | Alliance Super Cup - Stage I West | 3 | 50.000 | 3 |
2908 | Team NJ Arizona Fall Invitational | 2 | 25.000 | 0 |
2957 | PCFL 14U & 16U Winter Qualifier | 0 | 0.000 | 0 |
2958 | PCFL Championship | 0 | 0.000 | 9 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0 | 0.000 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 2 |