CFL
PRIMARY POSITION
OF
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2026
Committed College
-
BATTING
2025
BATTING AVERAGE
1.000
AT BATS
2
RUNS
1
DOUBLES
1
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
1
SLUGGING %
1.500
FIELDING
2025
CS
0
CS Percentage
0.000
A
0
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
4106 | 2024 Alliance Super Cup (South - DFW) | 1.000 | 2 | 1 | 1 | 0 | 0 | 1 | 1.500 | 2 | 0 | 0 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3372 | TOP CLUB NATIONAL FALL INVITATIONAL | 0.429 | 7 | 3 | 0 | 0 | 0 | 1 | 0.429 | 3 | 0 | 0 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0.286 | 7 | 2 | 1 | 0 | 0 | 2 | 0.429 | 2 | 0 | 0 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
4106 | 2024 Alliance Super Cup (South - DFW) | 0 | 0.000 | 0 |
3372 | TOP CLUB NATIONAL FALL INVITATIONAL | 0 | 0.000 | 0 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0 | 0.000 | 0 |