NWFL
PRIMARY POSITION
1B
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2026
Committed College
-
BATTING
2025
BATTING AVERAGE
0.500
AT BATS
2
RUNS
0
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
1
SLUGGING %
0.500
FIELDING
2025
CS
0
CS Percentage
0.000
A
0
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3934 | Arizona Fall Invitational | 0.500 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 |
3810 | Flame Invite | 0.500 | 2 | 0 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 |
3810 | Flame Invite | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3804 | Alliance Super Cup | 0.250 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 | 2 | 0 |
3808 | Acer's Fall Classic | 0.200 | 5 | 1 | 1 | 0 | 0 | 1 | 0.400 | 1 | 0 | 0 |
3810 | Flame Invite | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3815 | Octoberfest | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3934 | Arizona Fall Invitational | 0.667 | 6 | 1 | 0 | 0 | 0 | 2 | 0.667 | 4 | 1 | 1 |
3934 | Arizona Fall Invitational | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3810 | Flame Invite | 0 | 0.000 | 0 |
3810 | Flame Invite | 0 | 0.000 | 0 |
3804 | Alliance Super Cup | 0 | 0.000 | 1 |
3808 | Acer's Fall Classic | 0 | 0.000 | 0 |
3810 | Flame Invite | 0 | 0.000 | 0 |
3815 | Octoberfest | 0 | 0.000 | 0 |
3934 | Arizona Fall Invitational | 0 | 0.000 | 0 |
3934 | Arizona Fall Invitational | 0 | 0.000 | 0 |