PCFL
00
Madison Schepp
BATS: Right | THROWS: Right | TEAM: OC Batbusters Stith Maroon 2PRIMARY POSITION
C
SECONDARY POSITION
2B
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2025
BATTING AVERAGE
0.000
AT BATS
2
RUNS
0
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
0
SLUGGING %
0.000
FIELDING
2025
CS
1
CS Percentage
50.000
A
0
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3867 | Firecrackers/TCS Big League Dreams Invitational | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3940 | Alliance Super Cup | 0.333 | 3 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 1 |
3940 | Alliance Super Cup | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3874 | OnDeck/TCS Showcase | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3934 | Arizona Fall Invitational | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
3877 | Fireworks Sparkler NIT Showcase | 0.333 | 3 | 1 | 0 | 1 | 0 | 2 | 1.000 | 1 | 0 | 0 |
3867 | Firecrackers/TCS Big League Dreams Invitational | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 |
3874 | OnDeck/TCS Showcase | 0.333 | 6 | 3 | 0 | 2 | 0 | 5 | 1.000 | 2 | 0 | 1 |
3877 | Fireworks Sparkler NIT Showcase | 0.429 | 7 | 1 | 0 | 1 | 0 | 3 | 0.714 | 3 | 0 | 0 |
3934 | Arizona Fall Invitational | 0.667 | 3 | 0 | 0 | 0 | 0 | 2 | 0.667 | 2 | 0 | 0 |
3940 | Alliance Super Cup | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3940 | Alliance Super Cup | 1 | 50.000 | 0 |
3867 | Firecrackers/TCS Big League Dreams Invitational | 1 | 33.000 | 0 |
3874 | OnDeck/TCS Showcase | 1 | 100.000 | 0 |
3877 | Fireworks Sparkler NIT Showcase | 0 | 0.000 | 0 |
3934 | Arizona Fall Invitational | 0 | 0.000 | 0 |