HFL
PRIMARY POSITION
2B
SECONDARY POSITION
p
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.250
AT BATS
48
RUNS
8
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
5
SLUGGING %
0.250
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0.167 | 12 | 3 | 0 | 0 | 0 | 1 | 0.167 | 2 | 3 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.318 | 22 | 2 | 0 | 0 | 0 | 2 | 0.318 | 7 | 2 | 0 |
3107 | Alliance Fastpitch Central Championship | 0.214 | 14 | 3 | 0 | 0 | 0 | 2 | 0.214 | 3 | 1 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0.000 | 5.000 | 4 | 3 | 3 | 0.211 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3107 | Alliance Fastpitch Central Championship | 0.000 | 2.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0 | 0.000 | 2 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 5 |
3107 | Alliance Fastpitch Central Championship | 0 | 0.000 | 2 |