SEFL
PRIMARY POSITION
OF
SECONDARY POSITION
p
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.347
AT BATS
72
RUNS
13
DOUBLES
5
TRIPLES
1
HOME RUNS
3
RUNS BATTED IN
21
SLUGGING %
0.569
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2323 | 2023 SEFL Fall Championships | 0.308 | 13 | 2 | 0 | 0 | 0 | 1 | 0.308 | 4 | 1 | 2 |
2673 | Ray Seymour Invitational | 0.400 | 10 | 4 | 0 | 0 | 0 | 3 | 0.400 | 4 | 2 | 1 |
2674 | Team 1 Connect | 0.286 | 7 | 1 | 1 | 0 | 0 | 2 | 0.429 | 2 | 0 | 2 |
2680 | Bownet Elite Fastpitch Exposure / Super Cup | 0.231 | 13 | 1 | 0 | 1 | 0 | 2 | 0.385 | 3 | 1 | 1 |
3054 | Alliance Fastpitch Open Nationals - East | 0.414 | 29 | 5 | 4 | 0 | 3 | 13 | 0.862 | 12 | 2 | 2 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2323 | 2023 SEFL Fall Championships | 13.500 | 2.000 | 4 | 2 | 0 | 0.444 |
2673 | Ray Seymour Invitational | 0.000 | 7.200 | 9 | 2 | 5 | 0.333 |
2674 | Team 1 Connect | 4.500 | 4.000 | 4 | 0 | 5 | 0.235 |
2680 | Bownet Elite Fastpitch Exposure / Super Cup | 0.000 | 3.000 | 3 | 0 | 1 | 0.214 |
3054 | Alliance Fastpitch Open Nationals - East | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2323 | 2023 SEFL Fall Championships | 0 | 0.000 | 0 |
2673 | Ray Seymour Invitational | 0 | 0.000 | 0 |
2674 | Team 1 Connect | 0 | 0.000 | 0 |
2680 | Bownet Elite Fastpitch Exposure / Super Cup | 0 | 0.000 | 1 |
3054 | Alliance Fastpitch Open Nationals - East | 0 | 0.000 | 4 |