CFL
PRIMARY POSITION
OF
SECONDARY POSITION
SS
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
2024
BATTING AVERAGE
0.000
AT BATS
10
RUNS
2
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
0
SLUGGING %
0.000
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2654 | MGSA 12u/14u CFL Sunday Only | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 |
2736 | CFL FALL CHAMPIONSHIP | 0.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2654 | MGSA 12u/14u CFL Sunday Only | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2736 | CFL FALL CHAMPIONSHIP | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0 | 0.000 | 0 |
2654 | MGSA 12u/14u CFL Sunday Only | 0 | 0.000 | 0 |
2736 | CFL FALL CHAMPIONSHIP | 0 | 0.000 | 0 |